Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0560008 , Janice W/A #2-South

Violations

271–300 of 306 validated violations, most recently determined first. 29 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 46 groups, holding 272 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Janice W/A #2-South, 271 to 300 of 306 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7101707 Monitoring Trichloroethylene Treatment Facility TF102 2007-728 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101807 Monitoring 1,1,2-Trichloroethane Treatment Facility TF102 2007-728 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101907 Monitoring Tetrachloroethylene Treatment Facility TF102 2007-728 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102007 Monitoring Chlorobenzene Treatment Facility TF102 2007-728 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102107 Monitoring Benzene Treatment Facility TF102 2007-728 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102207 Monitoring Toluene Treatment Facility TF102 2007-728 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102307 Monitoring Ethylbenzene Treatment Facility TF102 2007-728 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102407 Monitoring Styrene Treatment Facility TF102 2007-728 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102507 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102607 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102707 Monitoring Xylenes, Total Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102807 Monitoring Dichloromethane Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102907 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103007 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103107 Monitoring Vinyl Chloride Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103207 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103307 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103407 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103507 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103607 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103707 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103807 Monitoring Trichloroethylene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103907 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104007 Monitoring Tetrachloroethylene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104107 Monitoring Chlorobenzene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104207 Monitoring Benzene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104307 Monitoring Toluene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104407 Monitoring Ethylbenzene Treatment Facility TF101 2007-729 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104507 Monitoring Styrene Treatment Facility TF101 2007-729 Voc-Regulated
2005 Dec 13, 2005 CCR Report, 7100305 Reporting Consumer Confidence Rule Not recorded Not in a group