Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0610008 , Fannin Water Assn-North

Violations

361–390 of 516 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 3 violation groups. Across the whole record the agency holds 87 groups, holding 469 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Fannin Water Assn-North, 361 to 390 of 516 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7104307 Monitoring Ethylbenzene Treatment Facility TF102 2007-634 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104407 Monitoring Styrene Treatment Facility TF102 2007-634 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104507 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104607 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104707 Monitoring Xylenes, Total Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104807 Monitoring Dichloromethane Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104907 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105007 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105107 Monitoring Vinyl Chloride Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105207 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105307 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105407 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105507 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105607 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105707 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105807 Monitoring Trichloroethylene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105907 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106007 Monitoring Tetrachloroethylene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106107 Monitoring Chlorobenzene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106207 Monitoring Benzene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106307 Monitoring Toluene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106407 Monitoring Ethylbenzene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106507 Monitoring Styrene Treatment Facility TF101 2007-635 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106607 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF103 2007-652 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106707 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF103 2007-652 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106807 Monitoring Xylenes, Total Treatment Facility TF103 2007-652 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106907 Monitoring Dichloromethane Treatment Facility TF103 2007-652 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7107007 Monitoring O-Dichlorobenzene Treatment Facility TF103 2007-652 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7107107 Monitoring P-Dichlorobenzene Treatment Facility TF103 2007-652 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7107207 Monitoring Vinyl Chloride Treatment Facility TF103 2007-652 Voc-Regulated