This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0610030 , Union Water Association
38 of the 72 analytes this system has been tested for have been detected at least once, across 291 samples on record.
The other 34 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 291 samples on record, detections range from October 27, 2003 to June 23, 2026. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 58 of 58 results | Aug 7, 2007 | Aug 2, 2023 |
| Lead 1030 | Inorganic Chemical | 50 of 58 results | Aug 7, 2007 | Aug 2, 2023 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 28 of 28 results | Aug 9, 2004 | Jun 23, 2026 |
| TTHM 2950 | Organic Chemical | 28 of 28 results | Aug 9, 2004 | Jun 23, 2026 |
| Barium 1010 | Inorganic Chemical | 23 of 23 results | Oct 27, 2003 | Apr 22, 2025 |
| Chloroform 2941 | Organic Chemical | 17 of 17 results | Mar 9, 2009 | Jun 23, 2026 |
| Bromodichloromethane 2943 | Organic Chemical | 17 of 17 results | Mar 9, 2009 | Jun 23, 2026 |
| Chromium 1020 | Inorganic Chemical | 17 of 23 results | Oct 27, 2003 | Apr 22, 2025 |
| Dichloroacetic Acid 2451 | Organic Chemical | 16 of 17 results | Mar 9, 2009 | Jun 23, 2026 |
| Trichloroacetic Acid 2452 | Organic Chemical | 16 of 17 results | Mar 9, 2009 | Jun 23, 2026 |
| Dibromochloromethane 2944 | Organic Chemical | 15 of 17 results | Mar 9, 2009 | Jun 23, 2026 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 10 of 12 results | Dec 13, 2011 | Jul 18, 2012 |
| Sodium 1052 | Inorganic Chemical | 8 of 8 results | Mar 30, 2009 | Nov 27, 2023 |
| Nickel 1036 | Inorganic Chemical | 6 of 23 results | May 15, 2013 | Apr 22, 2025 |
| Fluoride 1025 | Inorganic Chemical | 5 of 25 results | May 9, 2017 | Apr 22, 2025 |
| Sulfate 1055 | Inorganic Chemical | 3 of 4 results | Oct 27, 2003 | Mar 30, 2009 |
| Xylenes, Total 2955 | Organic Chemical | 2 of 42 results | Jun 1, 2004 | Mar 13, 2024 |
| Monochloroacetic Acid 2450 | Organic Chemical | 2 of 17 results | Dec 7, 2009 | Jul 14, 2014 |
| Calcium 1016 | Inorganic Chemical | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Iron 1028 | Inorganic Chemical | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Magnesium 1031 | Inorganic Chemical | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Manganese 1032 | Inorganic Chemical | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Potassium 1042 | Inorganic Chemical | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Residue, Total, Filterable 1057 | Water Quality | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Carbon Dioxide 1901 | Water Quality | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Color 1905 | Water Quality | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Alkalinity, Total 1927 | Water Quality | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Iron, Field Result FEFD | Inorganic Chemical | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Calculated Sodium NACA | Water Quality | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| PH, Field Result PHFD | Water Quality | 2 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Dibromoacetic Acid 2454 | Organic Chemical | 2 of 17 results | Mar 9, 2009 | Mar 9, 2009 |
| Dichloromethane 2964 | Organic Chemical | 2 of 42 results | Aug 23, 2004 | Aug 23, 2004 |
| Ethylbenzene 2992 | Organic Chemical | 1 of 42 results | Mar 13, 2024 | Mar 13, 2024 |
| Monobromoacetic Acid 2453 | Organic Chemical | 1 of 17 results | Dec 7, 2009 | Dec 7, 2009 |
| Chloride 1017 | Inorganic Chemical | 1 of 2 results | Mar 30, 2009 | Mar 30, 2009 |
| Carbon Tetrachloride 2982 | Organic Chemical | 1 of 42 results | Sep 17, 2007 | Sep 17, 2007 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 161–170 of 291 samples, newest first — collected July 17, 2012 to August 5, 2013. The summary above covers all 291.
46 results from the 10 samples listed here: 10 detected, 36 not detected. Across the whole record it is 357 of 1,754. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 15 ug/l Minimum Reporting Level , sample collected Aug 5, 2013 01:00, sampling point TF101 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2011 – Dec 31, 2013 |
|
||
| Not detected below 15 ug/l Minimum Reporting Level , sample collected Aug 5, 2013 01:00, sampling point TF102 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2011 – Dec 31, 2013 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF102 | Arsenic 1005 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.0055 mg/l , sample collected May 15, 2013 01:30, sampling point TF102 | Barium 1010 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF102 | Cadmium 1015 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.0039 mg/l , sample collected May 15, 2013 01:30, sampling point TF102 | Chromium 1020 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF102 | Fluoride 1025 EPA method 300.0 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF102 | Mercury 1035 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.0012 mg/l , sample collected May 15, 2013 01:30, sampling point TF102 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF102 | Selenium 1045 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF102 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF102 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF102 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF101 | Arsenic 1005 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.0054 mg/l , sample collected May 15, 2013 01:30, sampling point TF101 | Barium 1010 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF101 | Cadmium 1015 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.0037 mg/l , sample collected May 15, 2013 01:30, sampling point TF101 | Chromium 1020 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF101 | Fluoride 1025 EPA method 300.0 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF101 | Mercury 1035 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.0012 mg/l , sample collected May 15, 2013 01:30, sampling point TF101 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF101 | Selenium 1045 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF101 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF101 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2013 01:30, sampling point TF101 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Mar 11, 2013 03:00, sampling point TF101 | Nitrate-Nitrite 1038 EPA method 353.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Mar 11, 2013 03:00, sampling point TF101 | Nitrate 1040 EPA method 353.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Mar 11, 2013 03:00, sampling point TF101 | Nitrite 1041 EPA method 353.2 | Jan 1, 2013 – Dec 31, 2013 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Mar 11, 2013 03:00, sampling point TF102 | Nitrate-Nitrite 1038 EPA method 353.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Mar 11, 2013 03:00, sampling point TF102 | Nitrate 1040 EPA method 353.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Mar 11, 2013 03:00, sampling point TF102 | Nitrite 1041 EPA method 353.2 | Jan 1, 2013 – Dec 31, 2013 |
|
||
| 0.9 pci/l , sample collected Jul 18, 2012 12:30, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.434 pci/l Minimum Reporting Level , sample collected Jul 18, 2012 12:30, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.434 pci/l Minimum Reporting Level , sample collected Jul 18, 2012 12:30, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Jul 1, 2012 – Sep 30, 2012 |
| Not detected below 0.35 pci/l Minimum Reporting Level , sample collected Jul 18, 2012 12:30, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Jul 1, 2012 – Sep 30, 2012 |
|
||
| 0.4 pci/l , sample collected Jul 18, 2012 12:30, sampling point TF101 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.459 pci/l Minimum Reporting Level , sample collected Jul 18, 2012 12:30, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.459 pci/l Minimum Reporting Level , sample collected Jul 18, 2012 12:30, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Jul 1, 2012 – Sep 30, 2012 |
| Not detected below 0.37 pci/l Minimum Reporting Level , sample collected Jul 18, 2012 12:30, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Jul 1, 2012 – Sep 30, 2012 |
|
||
| 0.9 pci/l , sample collected Jul 17, 2012 13:00, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.434 pci/l Minimum Reporting Level , sample collected Jul 17, 2012 13:00, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.434 pci/l Minimum Reporting Level , sample collected Jul 17, 2012 13:00, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Jul 1, 2012 – Sep 30, 2012 |
| Not detected below 0.35 pci/l Minimum Reporting Level , sample collected Jul 17, 2012 13:00, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Jul 1, 2012 – Sep 30, 2012 |
|
||
| 0.4 pci/l , sample collected Jul 17, 2012 13:00, sampling point TF101 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.459 pci/l Minimum Reporting Level , sample collected Jul 17, 2012 13:00, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.459 pci/l Minimum Reporting Level , sample collected Jul 17, 2012 13:00, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Jul 1, 2012 – Sep 30, 2012 |
| Not detected below 0.37 pci/l Minimum Reporting Level , sample collected Jul 17, 2012 13:00, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Jul 1, 2012 – Sep 30, 2012 |
-
- Collected
- Aug 5, 2013 01:00
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 130806-015CN
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Cyanide 1024 EPA method QC10204001X
- Result
- Not detected below 15 ug/l Minimum Reporting Level
-
- Collected
- Aug 5, 2013 01:00
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 130806-014CN
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Cyanide 1024 EPA method QC10204001X
- Result
- Not detected below 15 ug/l Minimum Reporting Level
-
- Collected
- May 15, 2013 01:30
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 130516-038IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Barium 1010 EPA method 200.8
- Result
- 0.0055 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Chromium 1020 EPA method 200.8
- Result
- 0.0039 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Fluoride 1025 EPA method 300.0
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Nickel 1036 EPA method 200.8
- Result
- 0.0012 mg/l
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
- Collected
- May 15, 2013 01:30
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 130516-037IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Barium 1010 EPA method 200.8
- Result
- 0.0054 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Chromium 1020 EPA method 200.8
- Result
- 0.0037 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Fluoride 1025 EPA method 300.0
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Nickel 1036 EPA method 200.8
- Result
- 0.0012 mg/l
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
- Collected
- Mar 11, 2013 03:00
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 130312-118NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2013 – Dec 31, 2013
-
Nitrate-Nitrite 1038 EPA method 353.2
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method 353.2
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method 353.2
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Mar 11, 2013 03:00
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 130312-117NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2013 – Dec 31, 2013
-
Nitrate-Nitrite 1038 EPA method 353.2
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method 353.2
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method 353.2
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Jul 18, 2012 12:30
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 201211090540
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.9 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.434 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.434 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.35 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
- Collected
- Jul 18, 2012 12:30
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 201211090539
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.4 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.459 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.459 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.37 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
- Collected
- Jul 17, 2012 13:00
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120718-045
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.9 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.434 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.434 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.35 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
- Collected
- Jul 17, 2012 13:00
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120718-044
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.4 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.459 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.459 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.37 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
Routine (10).