This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0620008 , Lake Water Works
36 of the 73 analytes this system has been tested for have been detected at least once, across 281 samples on record.
The other 37 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 281 samples on record, detections range from October 22, 2003 to July 7, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Barium 1010 | Inorganic Chemical | 30 of 30 results | Oct 22, 2003 | Mar 25, 2025 |
| Copper, Free 1022 | Inorganic Chemical | 30 of 30 results | Jul 19, 2007 | Jul 25, 2023 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 19 of 19 results | Aug 11, 2004 | Jul 7, 2025 |
| TTHM 2950 | Organic Chemical | 19 of 19 results | Aug 11, 2004 | Jul 7, 2025 |
| Lead 1030 | Inorganic Chemical | 19 of 30 results | Jul 19, 2007 | Jul 25, 2023 |
| Dichloroacetic Acid 2451 | Organic Chemical | 14 of 14 results | Sep 12, 2007 | Apr 29, 2025 |
| Trichloroacetic Acid 2452 | Organic Chemical | 14 of 14 results | Sep 12, 2007 | Apr 29, 2025 |
| Chloroform 2941 | Organic Chemical | 14 of 14 results | Nov 1, 2007 | Apr 29, 2025 |
| Bromodichloromethane 2943 | Organic Chemical | 13 of 14 results | Jul 14, 2010 | Apr 29, 2025 |
| Fluoride 1025 | Inorganic Chemical | 13 of 33 results | Nov 1, 2004 | Mar 25, 2025 |
| Chromium 1020 | Inorganic Chemical | 11 of 30 results | Mar 24, 2004 | Dec 14, 2016 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 10 of 10 results | Mar 14, 2012 | Oct 9, 2012 |
| Sodium 1052 | Inorganic Chemical | 9 of 9 results | Sep 22, 2006 | Dec 6, 2023 |
| Sulfate 1055 | Inorganic Chemical | 6 of 6 results | Oct 22, 2003 | Sep 22, 2006 |
| Nickel 1036 | Inorganic Chemical | 4 of 30 results | Oct 18, 2010 | May 15, 2013 |
| Xylenes, Total 2955 | Organic Chemical | 4 of 62 results | Mar 3, 2004 | Jun 6, 2012 |
| Calcium 1016 | Inorganic Chemical | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Magnesium 1031 | Inorganic Chemical | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Manganese 1032 | Inorganic Chemical | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Potassium 1042 | Inorganic Chemical | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Residue, Total, Filterable 1057 | Water Quality | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Carbon Dioxide 1901 | Water Quality | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Color 1905 | Water Quality | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| PH 1925 | Water Quality | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Alkalinity, Total 1927 | Water Quality | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Iron, Field Result FEFD | Inorganic Chemical | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Calculated Sodium NACA | Water Quality | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| PH, Field Result PHFD | Water Quality | 3 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Ethylbenzene 2992 | Organic Chemical | 3 of 62 results | Mar 3, 2004 | Mar 3, 2004 |
| Nitrate 1040 | Inorganic Chemical | 2 of 66 results | Aug 23, 2006 | Aug 23, 2006 |
| Dibromochloromethane 2944 | Organic Chemical | 1 of 14 results | Aug 6, 2024 | Aug 6, 2024 |
| Monochloroacetic Acid 2450 | Organic Chemical | 1 of 14 results | Dec 7, 2016 | Dec 7, 2016 |
| Iron 1028 | Inorganic Chemical | 1 of 3 results | Sep 22, 2006 | Sep 22, 2006 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 1 of 66 results | Aug 23, 2006 | Aug 23, 2006 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 141–150 of 281 samples, newest first — collected October 8, 2012 to May 8, 2013. The summary above covers all 281.
88 results from the 10 samples listed here: 4 detected, 84 not detected. Across the whole record it is 280 of 2,206. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Xylenes, Total 2955 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Dichloromethane 2964 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | O-Dichlorobenzene 2968 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | P-Dichlorobenzene 2969 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Vinyl Chloride 2976 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | 1,2-Dichloroethane 2980 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Carbon Tetrachloride 2982 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | 1,2-Dichloropropane 2983 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Trichloroethylene 2984 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Tetrachloroethylene 2987 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Chlorobenzene 2989 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Benzene 2990 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Toluene 2991 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Ethylbenzene 2992 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 8, 2013 12:15, sampling point TF101 | Styrene 2996 EPA method 524.2 | Apr 1, 2013 – Jun 30, 2013 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected May 6, 2013 12:45, sampling point TF103 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected May 6, 2013 12:45, sampling point TF103 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected May 6, 2013 12:45, sampling point TF103 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected May 6, 2013 12:55, sampling point TF102 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected May 6, 2013 12:55, sampling point TF102 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected May 6, 2013 12:55, sampling point TF102 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected May 6, 2013 01:25, sampling point TF101 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected May 6, 2013 01:25, sampling point TF101 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected May 6, 2013 01:25, sampling point TF101 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Benzene 2990 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Toluene 2991 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Feb 4, 2013 12:45, sampling point TF101 | Styrene 2996 EPA method 524.2 | Jan 1, 2013 – Mar 31, 2013 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Xylenes, Total 2955 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Dichloromethane 2964 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | O-Dichlorobenzene 2968 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | P-Dichlorobenzene 2969 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Vinyl Chloride 2976 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | 1,2-Dichloroethane 2980 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Carbon Tetrachloride 2982 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | 1,2-Dichloropropane 2983 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Trichloroethylene 2984 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Tetrachloroethylene 2987 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Chlorobenzene 2989 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Benzene 2990 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Toluene 2991 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Ethylbenzene 2992 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 31, 2012 01:25, sampling point TF101 | Styrene 2996 EPA method 524.2 | Oct 1, 2012 – Dec 31, 2012 |
|
||
| 0.4 pci/l , sample collected Oct 9, 2012 12:20, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.46 pci/l Minimum Reporting Level , sample collected Oct 9, 2012 12:20, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.333 pci/l Minimum Reporting Level , sample collected Oct 9, 2012 12:20, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.46 pci/l Minimum Reporting Level , sample collected Oct 9, 2012 12:20, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Oct 1, 2012 – Dec 31, 2012 |
|
||
| 0.5 pci/l , sample collected Oct 9, 2012 12:15, sampling point TF103 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.51 pci/l Minimum Reporting Level , sample collected Oct 9, 2012 12:15, sampling point TF103 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.402 pci/l Minimum Reporting Level , sample collected Oct 9, 2012 12:15, sampling point TF103 | Radium-226 4020 EPA method 903.1 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.51 pci/l Minimum Reporting Level , sample collected Oct 9, 2012 12:15, sampling point TF103 | Radium-228 4030 EPA method 904.0 | Oct 1, 2012 – Dec 31, 2012 |
|
||
| 0.4 pci/l , sample collected Oct 8, 2012 12:35, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.46 pci/l Minimum Reporting Level , sample collected Oct 8, 2012 12:35, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.333 pci/l Minimum Reporting Level , sample collected Oct 8, 2012 12:35, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.46 pci/l Minimum Reporting Level , sample collected Oct 8, 2012 12:35, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Oct 1, 2012 – Dec 31, 2012 |
|
||
| 0.5 pci/l , sample collected Oct 8, 2012 12:20, sampling point TF103 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.51 pci/l Minimum Reporting Level , sample collected Oct 8, 2012 12:20, sampling point TF103 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.402 pci/l Minimum Reporting Level , sample collected Oct 8, 2012 12:20, sampling point TF103 | Radium-226 4020 EPA method 903.1 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.51 pci/l Minimum Reporting Level , sample collected Oct 8, 2012 12:20, sampling point TF103 | Radium-228 4030 EPA method 904.0 | Oct 1, 2012 – Dec 31, 2012 |
-
- Collected
- May 8, 2013 12:15
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 130509-003VO
- Laboratory
- MSDH Lab
- Monitoring period
- Apr 1, 2013 – Jun 30, 2013
-
1,2,4-Trichlorobenzene 2378 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Cis-1,2-Dichloroethylene 2380 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Xylenes, Total 2955 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Dichloromethane 2964 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
O-Dichlorobenzene 2968 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
P-Dichlorobenzene 2969 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Vinyl Chloride 2976 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1-Dichloroethylene 2977 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trans-1,2-Dichloroethylene 2979 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloroethane 2980 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,1-Trichloroethane 2981 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Carbon Tetrachloride 2982 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloropropane 2983 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trichloroethylene 2984 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,2-Trichloroethane 2985 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Tetrachloroethylene 2987 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Chlorobenzene 2989 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Benzene 2990 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Toluene 2991 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Ethylbenzene 2992 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Styrene 2996 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
- Collected
- May 6, 2013 12:45
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 130507-053NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2013 – Dec 31, 2013
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- May 6, 2013 12:55
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 130507-052NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2013 – Dec 31, 2013
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- May 6, 2013 01:25
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 130507-051NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2013 – Dec 31, 2013
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Feb 4, 2013 12:45
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 130205-017VO
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2013 – Mar 31, 2013
-
1,2,4-Trichlorobenzene 2378 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Cis-1,2-Dichloroethylene 2380 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Xylenes, Total 2955 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Dichloromethane 2964 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
O-Dichlorobenzene 2968 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
P-Dichlorobenzene 2969 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Vinyl Chloride 2976 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1-Dichloroethylene 2977 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trans-1,2-Dichloroethylene 2979 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloroethane 2980 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,1-Trichloroethane 2981 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Carbon Tetrachloride 2982 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloropropane 2983 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trichloroethylene 2984 EPA method 524.2
- Result
