This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0640013 , Boswell Regional Center
30 of the 73 analytes this system has been tested for have been detected at least once, across 116 samples on record.
The other 43 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 116 samples on record, detections range from October 27, 2003 to July 14, 2026. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 32 of 32 results | Jul 11, 2007 | Jul 1, 2025 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 22 of 22 results | Jun 16, 2004 | Jul 14, 2026 |
| Nitrate 1040 | Inorganic Chemical | 22 of 22 results | Jun 16, 2004 | Jul 14, 2026 |
| Barium 1010 | Inorganic Chemical | 10 of 10 results | Oct 27, 2003 | Jan 9, 2024 |
| Lead 1030 | Inorganic Chemical | 7 of 32 results | Jul 11, 2007 | Jul 1, 2025 |
| Sodium 1052 | Inorganic Chemical | 4 of 4 results | Sep 14, 2010 | Jul 14, 2026 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 4 of 7 results | Sep 10, 2007 | Feb 24, 2025 |
| Chromium 1020 | Inorganic Chemical | 4 of 10 results | Feb 8, 2010 | Jan 12, 2021 |
| Nickel 1036 | Inorganic Chemical | 3 of 10 results | Apr 2, 2014 | Jan 9, 2024 |
| TTHM 2950 | Organic Chemical | 3 of 7 results | Aug 16, 2004 | Jul 7, 2010 |
| Selenium 1045 | Inorganic Chemical | 2 of 10 results | Feb 8, 2010 | Jan 12, 2021 |
| Gross Alpha Particle Activity 4109 | Radionuclide | 2 of 4 results | Jun 25, 2012 | Sep 12, 2012 |
| Arsenic 1005 | Inorganic Chemical | 1 of 10 results | Jan 12, 2021 | Jan 12, 2021 |
| Dichloroacetic Acid 2451 | Organic Chemical | 1 of 3 results | Sep 20, 2016 | Sep 20, 2016 |
| Trichloroacetic Acid 2452 | Organic Chemical | 1 of 3 results | Sep 20, 2016 | Sep 20, 2016 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 1 of 2 results | Sep 12, 2013 | Sep 12, 2013 |
| Calcium 1016 | Inorganic Chemical | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Chloride 1017 | Inorganic Chemical | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Magnesium 1031 | Inorganic Chemical | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Manganese 1032 | Inorganic Chemical | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Potassium 1042 | Inorganic Chemical | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Residue, Total, Filterable 1057 | Water Quality | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Carbon Dioxide 1901 | Water Quality | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Alkalinity, Total 1927 | Water Quality | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Iron, Field Result FEFD | Inorganic Chemical | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Calculated Sodium NACA | Water Quality | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| PH, Field Result PHFD | Water Quality | 1 of 1 result | Sep 14, 2010 | Sep 14, 2010 |
| Nitrite 1041 | Inorganic Chemical | 1 of 22 results | Jul 31, 2006 | Jul 31, 2006 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 61–70 of 116 samples, newest first — collected September 26, 2011 to September 5, 2013. The summary above covers all 116.
89 results from the 10 samples listed here: 6 detected, 83 not detected. Across the whole record it is 133 of 637. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 0.002 mg/l Minimum Reporting Level , sample collected Sep 5, 2013 03:00, sampling point MRT000 | Monochloroacetic Acid 2450 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Sep 5, 2013 03:00, sampling point MRT000 | Dichloroacetic Acid 2451 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Sep 5, 2013 03:00, sampling point MRT000 | Trichloroacetic Acid 2452 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Sep 5, 2013 03:00, sampling point MRT000 | Monobromoacetic Acid 2453 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Sep 5, 2013 03:00, sampling point MRT000 | Dibromoacetic Acid 2454 EPA method 552.2 | Not recorded |
| Not detected below 0.006 mg/l Minimum Reporting Level , sample collected Sep 5, 2013 03:00, sampling point MRT000 | Total Haloacetic Acids (Haa5) 2456 | Jan 1, 2011 – Dec 31, 2013 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Benzene 2990 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Toluene 2991 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 10, 2013 03:33, sampling point TF081 | Styrene 2996 EPA method 524.2 | Jan 1, 2013 – Dec 31, 2013 |
|
||
| 0.68 mg/l , sample collected May 6, 2013 03:25, sampling point TF081 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
| 0.68 mg/l , sample collected May 6, 2013 03:25, sampling point TF081 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected May 6, 2013 03:25, sampling point TF081 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2013 – Dec 31, 2013 |
|
||
| 2.8 pci/l , sample collected Sep 12, 2012 14:35, sampling point TF081 | Gross Alpha Particle Activity 4109 EPA method 00-02 | Not recorded |
|
||
| 0.5 pci/l The agency recorded which kind of limit this result was below, but stored 0.000000000 as the limit itself, which is not a level. The type is published and the value is null. What the limit was is not on record. Whether the result was a detection is a separate column: read resultType. , sample collected Jun 25, 2012 15:10, sampling point TF081 | Gross Alpha Particle Activity 4109 EPA method 00-02 | Not recorded |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Benzene 2990 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Toluene 2991 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jun 4, 2012 01:45, sampling point TF081 | Styrene 2996 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
|
||
| 0.54 mg/l , sample collected Mar 28, 2012 02:33, sampling point TF081 | Nitrate-Nitrite 1038 EPA method 353.2 | Jan 1, 2012 – Dec 31, 2012 |
| 0.54 mg/l , sample collected Mar 28, 2012 02:33, sampling point TF081 | Nitrate 1040 EPA method 353.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Mar 28, 2012 02:33, sampling point TF081 | Nitrite 1041 EPA method 353.2 | Jan 1, 2012 – Dec 31, 2012 |
|
||
| Not detected below 2.09 pci/l Minimum Reporting Level , sample collected Dec 1, 2011 08:45, sampling point TF081 | Gross Alpha, Excl. Radon & U 4000 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.067 ug/l Minimum Reporting Level , sample collected Dec 1, 2011 08:45, sampling point TF081 | Combined Uranium 4006 EPA method 200.8 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.475 pci/l Minimum Reporting Level , sample collected Dec 1, 2011 08:45, sampling point TF081 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.475 pci/l Minimum Reporting Level , sample collected Dec 1, 2011 08:45, sampling point TF081 | Radium-226 4020 EPA method 903.1 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.361 pci/l Minimum Reporting Level , sample collected Dec 1, 2011 08:45, sampling point TF081 | Radium-228 4030 EPA method 904.0 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 2.09 pci/l Minimum Reporting Level , sample collected Dec 1, 2011 08:45, sampling point TF081 | Gross Alpha Particle Activity 4109 EPA method 900.0 | Oct 1, 2011 – Dec 31, 2011 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Xylenes, Total 2955 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Dichloromethane 2964 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | O-Dichlorobenzene 2968 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | P-Dichlorobenzene 2969 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Vinyl Chloride 2976 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | 1,2-Dichloroethane 2980 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Carbon Tetrachloride 2982 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | 1,2-Dichloropropane 2983 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Trichloroethylene 2984 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Tetrachloroethylene 2987 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Chlorobenzene 2989 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Benzene 2990 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Toluene 2991 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Ethylbenzene 2992 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 24, 2011 02:30, sampling point TF081 | Styrene 2996 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
|
||
| Not detected below 1.87 pci/l Minimum Reporting Level , sample collected Sep 26, 2011 14:45, sampling point TF081 | Gross Alpha, Excl. Radon & U 4000 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.067 ug/l Minimum Reporting Level , sample collected Sep 26, 2011 14:45, sampling point TF081 | Combined Uranium 4006 EPA method 200.8 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.547 pci/l Minimum Reporting Level , sample collected Sep 26, 2011 14:45, sampling point TF081 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.547 pci/l Minimum Reporting Level , sample collected Sep 26, 2011 14:45, sampling point TF081 | Radium-226 4020 EPA method 903.1 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.41 pci/l Minimum Reporting Level , sample collected Sep 26, 2011 14:45, sampling point TF081 | Radium-228 4030 EPA method 904.0 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 1.87 pci/l Minimum Reporting Level , sample collected Sep 26, 2011 14:45, sampling point TF081 | Gross Alpha Particle Activity 4109 EPA method 900.0 | Jul 1, 2011 – Sep 30, 2011 |
-
- Collected
- Sep 5, 2013 03:00
- Sampling point
- MRT000 Max. Res. Time
- Sample type
- Routine
- Lab sample
- 130906-008HA
- Laboratory
- MSDH Lab
-
Monochloroacetic Acid 2450 EPA method 552.2
- Result
- Not detected below 0.002 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Dichloroacetic Acid 2451 EPA method 552.2
- Result
- Not detected below 0.001 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Trichloroacetic Acid 2452 EPA method 552.2
- Result
- Not detected below 0.001 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Monobromoacetic Acid 2453 EPA method 552.2
- Result
- Not detected below 0.001 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Dibromoacetic Acid 2454 EPA method 552.2
- Result
- Not detected below 0.001 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Total Haloacetic Acids (Haa5) 2456
- Result
- Not detected below 0.006 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
- Collected
- Jun 10, 2013 03:33
- Sampling point
- TF081
- Sample type
- Routine
- Lab sample
- 130611-018VO
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2013 – Dec 31, 2013
-
1,2,4-Trichlorobenzene 2378 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Cis-1,2-Dichloroethylene 2380 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Xylenes, Total 2955 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Dichloromethane 2964 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
O-Dichlorobenzene 2968 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
P-Dichlorobenzene 2969 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Vinyl Chloride 2976 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1-Dichloroethylene 2977 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trans-1,2-Dichloroethylene 2979 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloroethane 2980 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,1-Trichloroethane 2981 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Carbon Tetrachloride 2982 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloropropane 2983 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trichloroethylene 2984 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,2-Trichloroethane 2985 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Tetrachloroethylene 2987 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Chlorobenzene 2989 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Benzene 2990 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Toluene 2991 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Ethylbenzene 2992 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Styrene 2996 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
- Collected
- May 6, 2013 03:25
- Sampling point
- TF081
- Sample type
- Routine
- Lab sample
- 130507-045NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2013 – Dec 31, 2013
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- 0.68 mg/l
-
Nitrate 1040 EPA method QC10107041C
- Result
- 0.68 mg/l
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Sep 12, 2012 14:35
- Sampling point
- TF081
- Sample type
- Routine
- Lab sample
- 201212110078
- Laboratory
- Radiation Safety Engineering
- Monitoring period
- Not recorded
-
Gross Alpha Particle Activity 4109 EPA method 00-02
- Result
- 2.8 pci/l
-
- Collected
- Jun 25, 2012 15:10
- Sampling point
- TF081
- Sample type
- Routine
- Lab sample
- 201208210368
- Laboratory
- Radiation Safety Engineering
- Monitoring period
- Not recorded
-
Gross Alpha Particle Activity 4109 EPA method 00-02
- Result
- 0.5 pci/l The agency recorded which kind of limit this result was below, but stored 0.000000000 as the limit itself, which is not a level. The type is published and the value is null. What the limit was is not on record. Whether the result was a detection is a separate column: read resultType.
-
- Collected
- Jun 4, 2012 01:45
- Sampling point
- TF081
- Sample type
- Routine
- Lab sample
- 120605-011VO
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2012
-
1,2,4-Trichlorobenzene 2378 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Cis-1,2-Dichloroethylene 2380 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Xylenes, Total 2955 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Dichloromethane 2964 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
O-Dichlorobenzene 2968 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
P-Dichlorobenzene 2969 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Vinyl Chloride 2976 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1-Dichloroethylene 2977 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trans-1,2-Dichloroethylene 2979 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloroethane 2980 EPA method 524.2
- Result
