This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Analytes tested for
MS0650018 , Pineville Water Association #2
Pineville Water Association #2 has been analysed for 70 analytes.
This is what has been looked for, not what has been found. Which of them have been detected, and when, is on the sample results page.
The agency also publishes one analyte list across every system it serves. That list carries no results and no counts, and it leaves out coliform and the other microbiological analytes — which this page does not.
68 of these are chemical, radiological or water-quality analytes, and their results are on the chemical and radiological samples page — which counts 68, not 70, for that reason. The other 2 — Coliform (TCR) and E. Coli — are organisms, and their records live with the coliform and microbial samples.
| Analyte | Kind | Results on record | Last collected |
|---|---|---|---|
| 1,1,1-Trichloroethane 2981 | Organic Chemical | 27 | Oct 17, 2022 |
| 1,1,2-Trichloroethane 2985 | Organic Chemical | 27 | Oct 17, 2022 |
| 1,1-Dichloroethylene 2977 | Organic Chemical | 27 | Oct 17, 2022 |
| 1,2,4-Trichlorobenzene 2378 | Organic Chemical | 27 | Oct 17, 2022 |
| 1,2-Dichloroethane 2980 | Organic Chemical | 27 | Oct 17, 2022 |
| 1,2-Dichloropropane 2983 | Organic Chemical | 27 | Oct 17, 2022 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 1 | May 27, 2010 |
| Alkalinity, Total 1927 | Water Quality | 1 | May 27, 2010 |
| Antimony, Total 1074 | Inorganic Chemical | 10 | Mar 24, 2025 |
| Arsenic 1005 | Inorganic Chemical | 10 | Mar 24, 2025 |
| Barium 1010 | Inorganic Chemical | 10 | Mar 24, 2025 |
| Benzene 2990 | Organic Chemical | 27 | Oct 17, 2022 |
| Beryllium, Total 1075 | Inorganic Chemical | 10 | Mar 24, 2025 |
| Bromodichloromethane 2943 | Organic Chemical | 43 | Nov 12, 2024 |
| Bromoform 2942 | Organic Chemical | 43 | Nov 12, 2024 |
| Cadmium 1015 | Inorganic Chemical | 10 | Mar 24, 2025 |
| Calcium 1016 | Inorganic Chemical | 1 | May 27, 2010 |
| Calculated Sodium NACA | Water Quality | 1 | May 27, 2010 |
| Carbon Dioxide 1901 | Water Quality | 1 | May 27, 2010 |
| Carbon Tetrachloride 2982 | Organic Chemical | 27 | Oct 17, 2022 |
| Chloride 1017 | Inorganic Chemical | 1 | May 27, 2010 |
| Chlorobenzene 2989 | Organic Chemical | 27 | Oct 17, 2022 |
| Chloroform 2941 | Organic Chemical | 43 | Nov 12, 2024 |
| Chromium 1020 | Inorganic Chemical | 10 | Mar 24, 2025 |
| Cis-1,2-Dichloroethylene 2380 | Organic Chemical | 27 | Oct 17, 2022 |
| Coliform (TCR) 3100 | Organism | 282 | Aug 3, 2026 |
| Color 1905 | Water Quality | 1 | May 27, 2010 |
| Combined Uranium 4006 | Radionuclide | 4 | Oct 4, 2021 |
| Copper, Free 1022 | Inorganic Chemical | 64 | Aug 2, 2023 |
| Cyanide 1024 | Inorganic Chemical | 10 | Nov 3, 2025 |
| Dibromoacetic Acid 2454 | Organic Chemical | 35 | Nov 12, 2024 |
| Dibromochloromethane 2944 | Organic Chemical | 43 | Nov 12, 2024 |
| Dichloroacetic Acid 2451 | Organic Chemical | 35 | Nov 12, 2024 |
| Dichloromethane 2964 | Organic Chemical | 27 | Oct 17, 2022 |
| E. Coli 3014 | Organism | 89 | Aug 3, 2026 |
| Ethylbenzene 2992 | Organic Chemical | 27 | Oct 17, 2022 |
| Fluoride 1025 | Inorganic Chemical | 11 | Mar 24, 2025 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 1 | May 27, 2010 |
| Iron 1028 | Inorganic Chemical | 1 | May 27, 2010 |
| Iron, Field Result FEFD | Inorganic Chemical | 1 | May 27, 2010 |
| Lead 1030 | Inorganic Chemical | 64 | Aug 2, 2023 |
| Magnesium 1031 | Inorganic Chemical | 1 | May 27, 2010 |
| Manganese 1032 | Inorganic Chemical | 1 | May 27, 2010 |
| Mercury 1035 | Inorganic Chemical | 10 | Mar 24, 2025 |
| Monobromoacetic Acid 2453 | Organic Chemical | 35 | Nov 12, 2024 |
| Monochloroacetic Acid 2450 | Organic Chemical | 35 | Nov 12, 2024 |
| Nickel 1036 | Inorganic Chemical | 10 | Mar 24, 2025 |
| Nitrate 1040 | Inorganic Chemical | 21 | Apr 8, 2025 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 21 | Apr 8, 2025 |
| Nitrite 1041 | Inorganic Chemical | 21 | Apr 8, 2025 |
| O-Dichlorobenzene 2968 | Organic Chemical | 27 | Oct 17, 2022 |
| P-Dichlorobenzene 2969 | Organic Chemical | 27 | Oct 17, 2022 |
| PH, Field Result PHFD | Water Quality | 1 | May 27, 2010 |
| Potassium 1042 | Inorganic Chemical | 1 | May 27, 2010 |
| Residue, Total, Filterable 1057 | Water Quality | 1 | May 27, 2010 |
| Selenium 1045 | Inorganic Chemical | 10 | Mar 24, 2025 |
| Sodium 1052 | Inorganic Chemical | 1 | May 27, 2010 |
| Styrene 2996 | Organic Chemical | 27 | Oct 17, 2022 |
| Sulfate 1055 | Inorganic Chemical | 3 | May 27, 2010 |
| Tetrachloroethylene 2987 | Organic Chemical | 27 | Oct 17, 2022 |
| Thallium, Total 1085 | Inorganic Chemical | 10 | Mar 24, 2025 |
| Toluene 2991 | Organic Chemical | 27 | Oct 17, 2022 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 56 | Jul 7, 2025 |
| Trans-1,2-Dichloroethylene 2979 | Organic Chemical | 27 | Oct 17, 2022 |
| Trichloroacetic Acid 2452 | Organic Chemical | 35 | Nov 12, 2024 |
| Trichloroethylene 2984 | Organic Chemical | 27 | Oct 17, 2022 |
| TTHM 2950 | Organic Chemical | 58 | Jul 7, 2025 |
| Uranium-238 4009 | Radionuclide | 1 | Apr 10, 2006 |
| Vinyl Chloride 2976 | Organic Chemical | 27 | Oct 17, 2022 |
| Xylenes, Total 2955 | Organic Chemical | 27 | Oct 17, 2022 |
A result is one laboratory analysis for one analyte on one sample, whether or not anything was found. Counts cover every Accepted or Validated result on record, with no date range applied.
What an analyte is
“Analytes are contaminants and other elements (some of which are not necessarily contaminants), for which the drinking water is being analyzed.”
From the help text published with these pages.