Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0660025 , Stone County Utility Authority

Violations

61–72 of 72 validated violations, most recently determined first. 11 of the 12 listed on this page are recorded as part of 1 violation group. Across the whole record the agency holds 4 groups, holding 64 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Stone County Utility Authority, 61 to 72 of 72 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2015 Feb 6, 2015 Monitoring, Routine Major, 117 Monitoring 1,1,1-Trichloroethane Treatment Facility TF103 2015-42041 Voc-Regulated
2015 Feb 6, 2015 Monitoring, Routine Major, 118 Monitoring Carbon Tetrachloride Treatment Facility TF103 2015-42041 Voc-Regulated
2015 Feb 6, 2015 Monitoring, Routine Major, 119 Monitoring 1,2-Dichloropropane Treatment Facility TF103 2015-42041 Voc-Regulated
2015 Feb 6, 2015 Monitoring, Routine Major, 120 Monitoring Trichloroethylene Treatment Facility TF103 2015-42041 Voc-Regulated
2015 Feb 6, 2015 Monitoring, Routine Major, 121 Monitoring 1,1,2-Trichloroethane Treatment Facility TF103 2015-42041 Voc-Regulated
2015 Feb 6, 2015 Monitoring, Routine Major, 122 Monitoring Tetrachloroethylene Treatment Facility TF103 2015-42041 Voc-Regulated
2015 Feb 6, 2015 Monitoring, Routine Major, 123 Monitoring Chlorobenzene Treatment Facility TF103 2015-42041 Voc-Regulated
2015 Feb 6, 2015 Monitoring, Routine Major, 124 Monitoring Benzene Treatment Facility TF103 2015-42041 Voc-Regulated
2015 Feb 6, 2015 Monitoring, Routine Major, 125 Monitoring Toluene Treatment Facility TF103 2015-42041 Voc-Regulated
2015 Feb 6, 2015 Monitoring, Routine Major, 126 Monitoring Ethylbenzene Treatment Facility TF103 2015-42041 Voc-Regulated
2015 Feb 6, 2015 Monitoring, Routine Major, 127 Monitoring Styrene Treatment Facility TF103 2015-42041 Voc-Regulated
2014 Mar 13, 2014 Initial Tap Sampling (LCR), 1 Monitoring Lead & Copper Rule DS000 Not in a group