This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0680012 , Town of Webb
39 of the 72 analytes this system has been tested for have been detected at least once, across 234 samples on record.
The other 33 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 234 samples on record, detections range from October 27, 2003 to July 9, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 69 of 69 results | Aug 16, 2007 | Aug 22, 2023 |
| Lead 1030 | Inorganic Chemical | 29 of 69 results | Aug 16, 2007 | Aug 22, 2023 |
| Fluoride 1025 | Inorganic Chemical | 22 of 22 results | Oct 27, 2003 | Apr 2, 2025 |
| Barium 1010 | Inorganic Chemical | 20 of 20 results | Oct 27, 2003 | Apr 2, 2025 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 16 of 20 results | Aug 16, 2004 | Jul 9, 2025 |
| TTHM 2950 | Organic Chemical | 16 of 21 results | Aug 16, 2004 | Jul 9, 2025 |
| Chromium 1020 | Inorganic Chemical | 13 of 20 results | Oct 27, 2003 | May 14, 2019 |
| Chloroform 2941 | Organic Chemical | 11 of 12 results | Oct 4, 2006 | May 28, 2019 |
| Dichloroacetic Acid 2451 | Organic Chemical | 10 of 10 results | Jul 8, 2008 | Aug 16, 2017 |
| Bromoform 2942 | Organic Chemical | 8 of 12 results | May 11, 2009 | May 28, 2019 |
| Bromodichloromethane 2943 | Organic Chemical | 8 of 12 results | May 11, 2009 | May 28, 2019 |
| Dibromochloromethane 2944 | Organic Chemical | 8 of 12 results | May 11, 2009 | May 28, 2019 |
| Selenium 1045 | Inorganic Chemical | 8 of 20 results | Mar 29, 2004 | Feb 8, 2010 |
| Trichloroacetic Acid 2452 | Organic Chemical | 7 of 10 results | May 11, 2009 | Jun 22, 2011 |
| Sodium 1052 | Inorganic Chemical | 6 of 6 results | Nov 4, 2010 | Dec 11, 2023 |
| Arsenic 1005 | Inorganic Chemical | 6 of 20 results | Mar 29, 2004 | Nov 28, 2022 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 5 of 10 results | Dec 6, 2011 | Jul 20, 2012 |
| Dibromoacetic Acid 2454 | Organic Chemical | 5 of 10 results | Nov 9, 2009 | Jun 22, 2011 |
| Monochloroacetic Acid 2450 | Organic Chemical | 4 of 10 results | Jul 8, 2008 | Feb 8, 2010 |
| Nickel 1036 | Inorganic Chemical | 3 of 20 results | May 22, 2013 | May 14, 2019 |
| Monobromoacetic Acid 2453 | Organic Chemical | 3 of 10 results | Jul 8, 2008 | Jun 22, 2011 |
| Cadmium 1015 | Inorganic Chemical | 3 of 20 results | Apr 26, 2005 | Apr 10, 2006 |
| Nitrite 1041 | Inorganic Chemical | 2 of 42 results | Sep 28, 2022 | Sep 28, 2022 |
| Calcium 1016 | Inorganic Chemical | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Chloride 1017 | Inorganic Chemical | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Iron 1028 | Inorganic Chemical | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Magnesium 1031 | Inorganic Chemical | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Manganese 1032 | Inorganic Chemical | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Potassium 1042 | Inorganic Chemical | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Residue, Total, Filterable 1057 | Water Quality | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Carbon Dioxide 1901 | Water Quality | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Color 1905 | Water Quality | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Alkalinity, Total 1927 | Water Quality | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Iron, Field Result FEFD | Inorganic Chemical | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Calculated Sodium NACA | Water Quality | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| PH, Field Result PHFD | Water Quality | 2 of 2 results | Nov 4, 2010 | Nov 4, 2010 |
| Cyanide 1024 | Inorganic Chemical | 1 of 20 results | Apr 10, 2006 | Apr 10, 2006 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 81–90 of 234 samples, newest first — collected August 30, 2016 to July 26, 2017. The summary above covers all 234.
78 results from the 10 samples listed here: 9 detected, 69 not detected. Across the whole record it is 313 of 1,033. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 0.042 mg/l , sample collected Jul 26, 2017 11:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jul 26, 2017 11:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
|
||
| 0.115 mg/l , sample collected Jul 26, 2017 07:25, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jul 26, 2017 07:25, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
|
||
| 0.0146 mg/l , sample collected Jul 26, 2017, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jul 26, 2017, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
|
||
| 0.0082 mg/l , sample collected Jul 26, 2017 11:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jul 26, 2017 11:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Apr 5, 2017 08:45, sampling point TF102 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2017 – Dec 31, 2017 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Apr 5, 2017 08:45, sampling point TF102 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2017 – Dec 31, 2017 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Apr 5, 2017 08:45, sampling point TF102 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2017 – Dec 31, 2017 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Apr 5, 2017 08:35, sampling point TF101 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2017 – Dec 31, 2017 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Apr 5, 2017 08:35, sampling point TF101 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2017 – Dec 31, 2017 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Apr 5, 2017 08:35, sampling point TF101 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2017 – Dec 31, 2017 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 11:56, sampling point TF101 | Arsenic 1005 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0016 mg/l , sample collected Dec 13, 2016 11:56, sampling point TF101 | Barium 1010 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 11:56, sampling point TF101 | Cadmium 1015 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 11:56, sampling point TF101 | Chromium 1020 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.205 mg/l , sample collected Dec 13, 2016 11:56, sampling point TF101 | Fluoride 1025 EPA method 300.0 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 11:56, sampling point TF101 | Mercury 1035 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 11:56, sampling point TF101 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 11:56, sampling point TF101 | Selenium 1045 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 11:56, sampling point TF101 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 11:56, sampling point TF101 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 11:56, sampling point TF101 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 12:00, sampling point TF102 | Arsenic 1005 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0017 mg/l , sample collected Dec 13, 2016 12:00, sampling point TF102 | Barium 1010 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 12:00, sampling point TF102 | Cadmium 1015 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0005 mg/l , sample collected Dec 13, 2016 12:00, sampling point TF102 | Chromium 1020 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.213 mg/l , sample collected Dec 13, 2016 12:00, sampling point TF102 | Fluoride 1025 EPA method 300.0 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 12:00, sampling point TF102 | Mercury 1035 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 12:00, sampling point TF102 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 12:00, sampling point TF102 | Selenium 1045 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 12:00, sampling point TF102 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 12:00, sampling point TF102 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Dec 13, 2016 12:00, sampling point TF102 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Benzene 2990 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Toluene 2991 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:39, sampling point TF102 | Styrene 2996 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Benzene 2990 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Toluene 2991 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 30, 2016 10:30, sampling point TF101 | Styrene 2996 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
-
- Collected
- Jul 26, 2017 11:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 170728-051PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2015 – Dec 31, 2017
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.042 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Jul 26, 2017 07:25
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 170728-050PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2015 – Dec 31, 2017
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.115 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Jul 26, 2017
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 170728-049PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2015 – Dec 31, 2017
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0146 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Jul 26, 2017 11:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 170728-048PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2015 – Dec 31, 2017
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0082 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Apr 5, 2017 08:45
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 170406-066NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2017 – Dec 31, 2017
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Apr 5, 2017 08:35
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 170406-049NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2017 – Dec 31, 2017
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Dec 13, 2016 11:56
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 161214-012IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Barium 1010 EPA method 200.8
- Result
- 0.0016 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Chromium 1020 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Fluoride 1025 EPA method 300.0
- Result
- 0.205 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
- Collected
- Dec 13, 2016 12:00
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 161214-011IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Barium 1010 EPA method 200.8
- Result
- 0.0017 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Chromium 1020 EPA method 200.8
- Result
- 0.0005 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Fluoride 1025 EPA method 300.0
- Result
- 0.213 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
- Collected
- Aug 30, 2016 10:39
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 160831-011VO
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2011 – Dec 31, 2016
-
1,2,4-Trichlorobenzene 2378 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Cis-1,2-Dichloroethylene 2380 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Xylenes, Total 2955 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Dichloromethane 2964 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
O-Dichlorobenzene 2968 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
