This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0680013 , West Tallahatchie Utl Assn
43 of the 75 analytes this system has been tested for have been detected at least once, across 324 samples on record.
The other 32 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 324 samples on record, detections range from October 27, 2003 to April 1, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 93 of 93 results | Aug 4, 2004 | Aug 10, 2023 |
| Lead 1030 | Inorganic Chemical | 58 of 93 results | Aug 4, 2004 | Aug 10, 2023 |
| TTHM 2950 | Organic Chemical | 33 of 52 results | Aug 18, 2004 | Jul 17, 2024 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 31 of 51 results | Aug 18, 2004 | Sep 11, 2023 |
| Chloroform 2941 | Organic Chemical | 26 of 40 results | May 25, 2006 | May 15, 2024 |
| Bromodichloromethane 2943 | Organic Chemical | 24 of 40 results | May 25, 2006 | May 15, 2024 |
| Bromoform 2942 | Organic Chemical | 18 of 40 results | May 14, 2007 | Jul 17, 2018 |
| Dibromochloromethane 2944 | Organic Chemical | 18 of 40 results | May 14, 2007 | Jul 17, 2018 |
| Fluoride 1025 | Inorganic Chemical | 17 of 18 results | Oct 27, 2003 | Apr 1, 2025 |
| Barium 1010 | Inorganic Chemical | 16 of 16 results | Oct 27, 2003 | Apr 1, 2025 |
| Dibromoacetic Acid 2454 | Organic Chemical | 15 of 32 results | Jun 25, 2008 | Jul 17, 2018 |
| Dichloroacetic Acid 2451 | Organic Chemical | 14 of 32 results | Jun 25, 2008 | May 15, 2024 |
| Trichloroacetic Acid 2452 | Organic Chemical | 14 of 32 results | Jun 25, 2008 | Jul 17, 2018 |
| Chromium 1020 | Inorganic Chemical | 13 of 16 results | Oct 27, 2003 | Apr 1, 2025 |
| Nickel 1036 | Inorganic Chemical | 5 of 16 results | Apr 27, 2005 | Apr 1, 2025 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 5 of 5 results | Dec 7, 2011 | Jul 20, 2012 |
| Monochloroacetic Acid 2450 | Organic Chemical | 5 of 32 results | Jun 25, 2008 | Feb 8, 2010 |
| Arsenic 1005 | Inorganic Chemical | 4 of 16 results | Apr 10, 2006 | Apr 1, 2025 |
| Sodium 1052 | Inorganic Chemical | 4 of 4 results | Oct 22, 2009 | Nov 7, 2023 |
| Selenium 1045 | Inorganic Chemical | 4 of 16 results | Apr 27, 2005 | Apr 10, 2006 |
| Monobromoacetic Acid 2453 | Organic Chemical | 3 of 32 results | Feb 8, 2010 | Aug 9, 2012 |
| P-Dichlorobenzene 2969 | Organic Chemical | 3 of 49 results | Sep 25, 2008 | Jun 13, 2012 |
| Gross Alpha Particle Activity 4109 | Radionuclide | 2 of 4 results | Jun 28, 2012 | Sep 18, 2012 |
| Nitrate 1040 | Inorganic Chemical | 2 of 38 results | Aug 9, 2006 | Dec 9, 2009 |
| Calcium 1016 | Inorganic Chemical | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Chloride 1017 | Inorganic Chemical | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Iron 1028 | Inorganic Chemical | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Magnesium 1031 | Inorganic Chemical | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Manganese 1032 | Inorganic Chemical | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Potassium 1042 | Inorganic Chemical | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Residue, Total, Filterable 1057 | Water Quality | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Carbon Dioxide 1901 | Water Quality | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Alkalinity, Total 1927 | Water Quality | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Calculated Sodium NACA | Water Quality | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| PH, Field Result PHFD | Water Quality | 2 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
| Combined Radium (-226 & -228) 4010 | Radionuclide | 1 of 7 results | Sep 29, 2011 | Sep 29, 2011 |
| Radium-228 4030 | Radionuclide | 1 of 7 results | Sep 29, 2011 | Sep 29, 2011 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 1 of 38 results | Dec 9, 2009 | Dec 9, 2009 |
| Color 1905 | Water Quality | 1 of 1 result | Oct 22, 2009 | Oct 22, 2009 |
| PH 1925 | Water Quality | 1 of 1 result | Oct 22, 2009 | Oct 22, 2009 |
| Iron, Field Result FEFD | Inorganic Chemical | 1 of 2 results | Oct 22, 2009 | Oct 22, 2009 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 151–160 of 324 samples, newest first — collected March 30, 2011 to December 7, 2011. The summary above covers all 324.
114 results from the 10 samples listed here: 3 detected, 111 not detected. Across the whole record it is 459 of 2,026. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
Units in this table
1,1-Dichloroethylene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
1,1,1-Trichloroethane is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
1,1,2-Trichloroethane is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
1,2-Dichloroethane is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
1,2-Dichloropropane is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
1,2,4-Trichlorobenzene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Benzene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Carbon Tetrachloride is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Chlorobenzene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Cis-1,2-Dichloroethylene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Dichloromethane is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Ethylbenzene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
O-Dichlorobenzene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
P-Dichlorobenzene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Styrene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Tetrachloroethylene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Toluene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Trans-1,2-Dichloroethylene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Trichloroethylene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Vinyl Chloride is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Xylenes, Total is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 0.4 pci/l , sample collected Dec 7, 2011 13:00, sampling point TF101 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.46 pci/l Minimum Reporting Level , sample collected Dec 7, 2011 13:00, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.243 pci/l Minimum Reporting Level , sample collected Dec 7, 2011 13:00, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.46 pci/l Minimum Reporting Level , sample collected Dec 7, 2011 13:00, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Oct 1, 2011 – Dec 31, 2011 |
|
||
| Not detected below 2.94 pci/l Minimum Reporting Level , sample collected Dec 4, 2011 14:47, sampling point TF102 | Gross Alpha, Excl. Radon & U 4000 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.067 ug/l Minimum Reporting Level , sample collected Dec 4, 2011 14:47, sampling point TF102 | Combined Uranium 4006 EPA method 200.8 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.653 pci/l Minimum Reporting Level , sample collected Dec 4, 2011 14:47, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.653 pci/l Minimum Reporting Level , sample collected Dec 4, 2011 14:47, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.613 pci/l Minimum Reporting Level , sample collected Dec 4, 2011 14:47, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 2.94 pci/l Minimum Reporting Level , sample collected Dec 4, 2011 14:47, sampling point TF102 | Gross Alpha Particle Activity 4109 EPA method 900.0 | Oct 1, 2011 – Dec 31, 2011 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Xylenes, Total 2955 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Dichloromethane 2964 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | O-Dichlorobenzene 2968 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | P-Dichlorobenzene 2969 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Vinyl Chloride 2976 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | 1,2-Dichloroethane 2980 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Carbon Tetrachloride 2982 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | 1,2-Dichloropropane 2983 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Trichloroethylene 2984 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Tetrachloroethylene 2987 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Chlorobenzene 2989 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Benzene 2990 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Toluene 2991 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Ethylbenzene 2992 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Oct 27, 2011 12:00, sampling point TF102 | Styrene 2996 EPA method 524.2 | Oct 1, 2011 – Dec 31, 2011 |
|
||
| Not detected below 2.89 pci/l Minimum Reporting Level , sample collected Sep 29, 2011 14:30, sampling point TF102 | Gross Alpha, Excl. Radon & U 4000 | Not recorded |
| Not detected below 0.067 ug/l Minimum Reporting Level , sample collected Sep 29, 2011 14:30, sampling point TF102 | Combined Uranium 4006 EPA method 200.8 | Jul 1, 2011 – Sep 30, 2011 |
| 0.896 pci/l The agency recorded which kind of limit this result was below, but stored nothing as the limit itself, which is not a level. The type is published and the value is null. What the limit was is not on record. Whether the result was a detection is a separate column: read resultType. , sample collected Sep 29, 2011 14:30, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.805 pci/l Minimum Reporting Level , sample collected Sep 29, 2011 14:30, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Jul 1, 2011 – Sep 30, 2011 |
| 0.896 pci/l The agency recorded which kind of limit this result was below, but stored 0.000000000 as the limit itself, which is not a level. The type is published and the value is null. What the limit was is not on record. Whether the result was a detection is a separate column: read resultType. , sample collected Sep 29, 2011 14:30, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 2.89 pci/l Minimum Reporting Level , sample collected Sep 29, 2011 14:30, sampling point TF102 | Gross Alpha Particle Activity 4109 EPA method 900.0 | Jul 1, 2011 – Sep 30, 2011 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Xylenes, Total 2955 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Dichloromethane 2964 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | O-Dichlorobenzene 2968 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | P-Dichlorobenzene 2969 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Vinyl Chloride 2976 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Carbon Tetrachloride 2982 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Trichloroethylene 2984 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Tetrachloroethylene 2987 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Chlorobenzene 2989 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Benzene 2990 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Toluene 2991 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Ethylbenzene 2992 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Aug 25, 2011 12:00, sampling point TF102 | Styrene 2996 EPA method 524.2 | Jul 1, 2011 – Sep 30, 2011 |
|
||
| Not detected below 1 ug/l Minimum Reporting Level , sample collected Aug 10, 2011 11:00, sampling point MRT000 | Chloroform 2941 EPA method 524.2 | Not recorded |
| Not detected below 1 ug/l Minimum Reporting Level , sample collected Aug 10, 2011 11:00, sampling point MRT000 | Bromoform 2942 EPA method 524.2 | Not recorded |
| Not detected below 1 ug/l Minimum Reporting Level , sample collected Aug 10, 2011 11:00, sampling point MRT000 | Bromodichloromethane 2943 EPA method 524.2 | Not recorded |
| Not detected below 1 ug/l Minimum Reporting Level , sample collected Aug 10, 2011 11:00, sampling point MRT000 | Dibromochloromethane 2944 EPA method 524.2 | Not recorded |
| Not detected below 4 ug/l Minimum Reporting Level , sample collected Aug 10, 2011 11:00, sampling point MRT000 | TTHM 2950 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2011 |
|
||
| Not detected below 0.002 mg/l Minimum Reporting Level , sample collected Aug 10, 2011 11:00, sampling point MRT000 | Monochloroacetic Acid 2450 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Aug 10, 2011 11:00, sampling point MRT000 | Dichloroacetic Acid 2451 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Aug 10, 2011 11:00, sampling point MRT000 | Trichloroacetic Acid 2452 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Aug 10, 2011 11:00, sampling point MRT000 | Monobromoacetic Acid 2453 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Aug 10, 2011 11:00, sampling point MRT000 | Dibromoacetic Acid 2454 EPA method 552.2 | Not recorded |
| Not detected below 0.006 mg/l Minimum Reporting Level , sample collected Aug 10, 2011 11:00, sampling point MRT000 | Total Haloacetic Acids (Haa5) 2456 | Jan 1, 2011 – Dec 31, 2011 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Xylenes, Total 2955 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Dichloromethane 2964 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | O-Dichlorobenzene 2968 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | P-Dichlorobenzene 2969 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Vinyl Chloride 2976 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | 1,2-Dichloroethane 2980 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Carbon Tetrachloride 2982 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | 1,2-Dichloropropane 2983 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Trichloroethylene 2984 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Tetrachloroethylene 2987 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Chlorobenzene 2989 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Benzene 2990 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Toluene 2991 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Ethylbenzene 2992 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 6, 2011 01:37, sampling point TF101 | Styrene 2996 EPA method 524.2 | Not recorded |
|
||
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | Xylenes, Total 2955 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | Dichloromethane 2964 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | O-Dichlorobenzene 2968 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | P-Dichlorobenzene 2969 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | Vinyl Chloride 2976 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | 1,2-Dichloroethane 2980 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | Carbon Tetrachloride 2982 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | 1,2-Dichloropropane 2983 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Apr 20, 2011, sampling point TF102 | Trichloroethylene 2984 EPA method 524.2 | Apr 1, 2011 – Jun 30, 2011 |
