This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0690005 , City of Senatobia
36 of the 66 analytes this system has been tested for have been detected at least once, across 629 samples on record.
The other 30 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 629 samples on record, detections range from October 27, 2003 to July 1, 2026. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 155 of 155 results | Jun 8, 2004 | Aug 15, 2025 |
| Lead 1030 | Inorganic Chemical | 111 of 155 results | Jun 8, 2004 | Aug 15, 2025 |
| Fluoride 1025 | Inorganic Chemical | 66 of 66 results | Oct 27, 2003 | Jun 23, 2026 |
| Barium 1010 | Inorganic Chemical | 60 of 60 results | Oct 27, 2003 | Jun 23, 2026 |
| Chromium 1020 | Inorganic Chemical | 35 of 60 results | Oct 27, 2003 | Dec 9, 2025 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 27 of 34 results | Mar 13, 2012 | Sep 11, 2018 |
| TTHM 2950 | Organic Chemical | 21 of 21 results | Aug 16, 2004 | Jul 1, 2026 |
| Sodium 1052 | Inorganic Chemical | 18 of 18 results | Sep 30, 2019 | Jun 23, 2026 |
| Chloroform 2941 | Organic Chemical | 16 of 16 results | Sep 13, 2007 | Jul 1, 2026 |
| Bromodichloromethane 2943 | Organic Chemical | 16 of 16 results | Sep 13, 2007 | Jul 1, 2026 |
| Dibromochloromethane 2944 | Organic Chemical | 16 of 16 results | Sep 13, 2007 | Jul 1, 2026 |
| Nickel 1036 | Inorganic Chemical | 16 of 58 results | Apr 26, 2005 | Apr 2, 2025 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 14 of 21 results | Jul 14, 2010 | Jul 1, 2026 |
| Selenium 1045 | Inorganic Chemical | 14 of 60 results | Mar 29, 2004 | Apr 10, 2006 |
| Bromoform 2942 | Organic Chemical | 13 of 16 results | Jul 14, 2010 | Jul 1, 2026 |
| Combined Radium (-226 & -228) 4010 | Radionuclide | 13 of 44 results | Sep 24, 2009 | Sep 30, 2019 |
| Radium-226 4020 | Radionuclide | 12 of 44 results | Sep 24, 2009 | Sep 30, 2019 |
| Dichloroacetic Acid 2451 | Organic Chemical | 11 of 15 results | Jul 14, 2010 | Jul 1, 2026 |
| Radium-228 4030 | Radionuclide | 11 of 44 results | Sep 24, 2009 | Sep 30, 2019 |
| Gross Alpha, Excl. Radon & U 4000 | Radionuclide | 10 of 10 results | Sep 24, 2009 | Mar 10, 2010 |
| Gross Beta Particle Activity 4100 | Radionuclide | 10 of 10 results | Sep 24, 2009 | Mar 10, 2010 |
| Gross Alpha Particle Activity 4109 | Radionuclide | 10 of 10 results | Sep 24, 2009 | Mar 10, 2010 |
| Xylenes, Total 2955 | Organic Chemical | 10 of 109 results | Dec 6, 2004 | Feb 22, 2005 |
| Trichloroacetic Acid 2452 | Organic Chemical | 8 of 15 results | Jul 14, 2010 | Feb 10, 2026 |
| Arsenic 1005 | Inorganic Chemical | 6 of 60 results | Apr 26, 2005 | Dec 9, 2025 |
| Dibromoacetic Acid 2454 | Organic Chemical | 6 of 15 results | Jul 14, 2010 | May 6, 2025 |
| Calcium 1016 | Inorganic Chemical | 6 of 6 results | Apr 22, 2021 | May 19, 2021 |
| Chloride 1017 | Inorganic Chemical | 6 of 6 results | Apr 22, 2021 | May 19, 2021 |
| Conductivity @ 25 C Umhos/CM 1064 | Water Quality | 6 of 6 results | Apr 22, 2021 | May 19, 2021 |
| Alkalinity, Total 1927 | Water Quality | 6 of 6 results | Apr 22, 2021 | May 19, 2021 |
| Cadmium 1015 | Inorganic Chemical | 6 of 60 results | Apr 26, 2005 | Apr 26, 2005 |
| Nitrite 1041 | Inorganic Chemical | 2 of 123 results | Aug 7, 2006 | Mar 29, 2022 |
| Sulfate 1055 | Inorganic Chemical | 2 of 18 results | Oct 27, 2003 | May 19, 2021 |
| Cyanide 1024 | Inorganic Chemical | 2 of 55 results | Apr 10, 2006 | Jun 29, 2016 |
| Toluene 2991 | Organic Chemical | 2 of 109 results | Sep 13, 2004 | Sep 13, 2004 |
| Monobromoacetic Acid 2453 | Organic Chemical | 1 of 15 results | Oct 22, 2020 | Oct 22, 2020 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 141–150 of 629 samples, newest first — collected August 8, 2019 to September 30, 2019. The summary above covers all 629.
18 results from the 10 samples listed here: 16 detected, 2 not detected. Across the whole record it is 744 of 4,174. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 68000 ug/l , sample collected Sep 30, 2019 12:50, sampling point TF102 | Sodium 1052 EPA method 200.7 | Not recorded |
|
||
| 58000 ug/l , sample collected Sep 30, 2019 12:37, sampling point TF101 | Sodium 1052 EPA method 200.7 | Not recorded |
|
||
| 1.37 pci/l , sample collected Sep 30, 2019 12:50, sampling point TF102 | Combined Radium (-226 & -228) 4010 EPA method 7500-RA | Not recorded |
| 0.37 pci/l , sample collected Sep 30, 2019 12:50, sampling point TF102 | Radium-226 4020 EPA method 7500-RAB | Jan 1, 2019 – Dec 31, 2024 |
| 1 pci/l , sample collected Sep 30, 2019 12:50, sampling point TF102 | Radium-228 4030 EPA method 7500-RAD | Jan 1, 2019 – Dec 31, 2024 |
|
||
| Not detected below 1.03 pci/l Minimum Reporting Level , sample collected Sep 30, 2019 12:50, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 7110B | Jan 1, 2013 – Dec 31, 2021 |
|
||
| Not detected below 1.3 pci/l Minimum Reporting Level , sample collected Sep 24, 2019 13:30, sampling point TF106 | Gross Alpha, Incl. Radon & U 4002 EPA method 7110B | Jan 1, 2013 – Dec 31, 2021 |
|
||
| 1.4 pci/l , sample collected Sep 24, 2019 13:20, sampling point TF106 | Combined Radium (-226 & -228) 4010 EPA method 7500-RA | Not recorded |
| 0.43 pci/l , sample collected Sep 24, 2019 13:20, sampling point TF106 | Radium-226 4020 EPA method 7500-RAB | Jan 1, 2019 – Dec 31, 2024 |
| 0.97 pci/l , sample collected Sep 24, 2019 13:20, sampling point TF106 | Radium-228 4030 EPA method 7500-RAD | Jan 1, 2019 – Dec 31, 2024 |
|
||
| 0.2775 mg/l , sample collected Aug 8, 2019 07:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.0008 mg/l , sample collected Aug 8, 2019 07:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
|
||
| 0.1404 mg/l , sample collected Aug 8, 2019, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.0006 mg/l , sample collected Aug 8, 2019, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
|
||
| 0.4292 mg/l , sample collected Aug 8, 2019 11:54, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.0007 mg/l , sample collected Aug 8, 2019 11:54, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
|
||
| 0.3133 mg/l , sample collected Aug 8, 2019 06:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.0007 mg/l , sample collected Aug 8, 2019 06:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
-
- Collected
- Sep 30, 2019 12:50
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 680-175066-15
- Laboratory
- Test America-Savannah
- Monitoring period
- Not recorded
-
Sodium 1052 EPA method 200.7
- Result
- 68000 ug/l
-
- Collected
- Sep 30, 2019 12:37
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 680-175066-14
- Laboratory
- Test America-Savannah
- Monitoring period
- Not recorded
-
Sodium 1052 EPA method 200.7
- Result
- 58000 ug/l
-
- Collected
- Sep 30, 2019 12:50
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 4441697
- Laboratory
- Eurofins Eaton Analytical South Bend in
-
Combined Radium (-226 & -228) 4010 EPA method 7500-RA
- Result
- 1.37 pci/l
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 7500-RAB
- Result
- 0.37 pci/l
- Monitoring period
- Jan 1, 2019 – Dec 31, 2024
-
Radium-228 4030 EPA method 7500-RAD
- Result
- 1 pci/l
- Monitoring period
- Jan 1, 2019 – Dec 31, 2024
-
- Collected
- Sep 30, 2019 12:50
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 4441696
- Laboratory
- Eurofins Eaton Analytical South Bend in
- Monitoring period
- Jan 1, 2013 – Dec 31, 2021
-
Gross Alpha, Incl. Radon & U 4002 EPA method 7110B
- Result
- Not detected below 1.03 pci/l Minimum Reporting Level
-
- Collected
- Sep 24, 2019 13:30
- Sampling point
- TF106 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 4434905
- Laboratory
- Eurofins Eaton Analytical South Bend in
- Monitoring period
- Jan 1, 2013 – Dec 31, 2021
-
Gross Alpha, Incl. Radon & U 4002 EPA method 7110B
- Result
- Not detected below 1.3 pci/l Minimum Reporting Level
-
- Collected
- Sep 24, 2019 13:20
- Sampling point
- TF106 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 4434904
- Laboratory
- Eurofins Eaton Analytical South Bend in
-
Combined Radium (-226 & -228) 4010 EPA method 7500-RA
- Result
- 1.4 pci/l
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 7500-RAB
- Result
- 0.43 pci/l
- Monitoring period
- Jan 1, 2019 – Dec 31, 2024
-
Radium-228 4030 EPA method 7500-RAD
- Result
- 0.97 pci/l
- Monitoring period
- Jan 1, 2019 – Dec 31, 2024
-
- Collected
- Aug 8, 2019 07:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 190809-062PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.2775 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0008 mg/l
-
- Collected
- Aug 8, 2019
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 190809-061PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.1404 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0006 mg/l
-
- Collected
- Aug 8, 2019 11:54
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 190809-050PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.4292 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0007 mg/l
-
- Collected
- Aug 8, 2019 06:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 190809-049PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.3133 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0007 mg/l
Routine (10).