Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Chemical and radiological sample results

MS0690052 , Independence High School

27 of the 58 analytes this system has been tested for have been detected at least once, across 241 samples on record.

The other 31 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.

Across all 241 samples on record, detections range from October 29, 2003 to June 30, 2026. These figures cover the whole record; the list of samples further down is narrowed.

What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.

What has been detected, ever

Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.

Every analyte ever detected for Independence High School, with how many results found it and when it was first and last detected. Covers the whole record, not only the samples listed below.
Analyte Kind Detected in First detected Last detected
Copper, Free 1022 Inorganic Chemical 114 of 114 results Nov 14, 2011 Aug 2, 2023
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 24 of 27 results Aug 10, 2011 Jun 30, 2026
TTHM 2950 Organic Chemical 24 of 27 results Jun 17, 2013 Jun 30, 2026
Dichloroacetic Acid 2451 Organic Chemical 17 of 19 results Aug 10, 2011 Jun 30, 2026
Chloroform 2941 Organic Chemical 16 of 19 results Jun 17, 2013 Jun 30, 2026
Trichloroacetic Acid 2452 Organic Chemical 12 of 19 results Oct 17, 2016 Jun 30, 2026
Barium 1010 Inorganic Chemical 11 of 11 results Oct 29, 2003 Apr 1, 2025
Lead 1030 Inorganic Chemical 11 of 114 results Nov 14, 2011 Jun 12, 2014
Nitrate-Nitrite 1038 Inorganic Chemical 11 of 26 results Jun 16, 2004 May 19, 2014
Nitrate 1040 Inorganic Chemical 11 of 26 results Jun 16, 2004 May 19, 2014
Bromodichloromethane 2943 Organic Chemical 9 of 19 results Oct 17, 2016 Jun 30, 2026
Chromium 1020 Inorganic Chemical 7 of 11 results Apr 26, 2005 Apr 1, 2025
Fluoride 1025 Inorganic Chemical 5 of 12 results May 20, 2013 Dec 6, 2022
Xylenes, Total 2955 Organic Chemical 5 of 32 results Sep 14, 2011 Aug 7, 2019
Nickel 1036 Inorganic Chemical 4 of 11 results May 10, 2010 Apr 1, 2025
Sodium 1052 Inorganic Chemical 2 of 2 results Apr 22, 2021 Nov 7, 2023
Monochloroacetic Acid 2450 Organic Chemical 2 of 19 results Jul 10, 2012 Jul 11, 2018
Calcium 1016 Inorganic Chemical 1 of 1 result Apr 22, 2021 Apr 22, 2021
Chloride 1017 Inorganic Chemical 1 of 1 result Apr 22, 2021 Apr 22, 2021
Sulfate 1055 Inorganic Chemical 1 of 3 results Apr 22, 2021 Apr 22, 2021
Conductivity @ 25 C Umhos/CM 1064 Water Quality 1 of 1 result Apr 22, 2021 Apr 22, 2021
Alkalinity, Total 1927 Water Quality 1 of 1 result Apr 22, 2021 Apr 22, 2021
Ethylbenzene 2992 Organic Chemical 1 of 33 results May 28, 2014 May 28, 2014
Monobromoacetic Acid 2453 Organic Chemical 1 of 19 results Jun 17, 2013 Jun 17, 2013
Arsenic 1005 Inorganic Chemical 1 of 11 results May 10, 2010 May 10, 2010
Cadmium 1015 Inorganic Chemical 1 of 11 results Apr 26, 2005 Apr 26, 2005
Selenium 1045 Inorganic Chemical 1 of 11 results Apr 26, 2005 Apr 26, 2005

Showing samples collected between September 25, 2024 and September 25, 2026. That is this page’s default, not a limit on what the agency records.

Show every sample on record

Choose a date range

The most recent samples, result by result

The table below lists 21–21 of 21 samples, newest first — collected September 30, 2024 to September 30, 2024. The summary above covers all 21.

1 result from the 1 sample listed here: 1 detected, 0 not detected. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.

Chemical and radiological sample results for Independence High School, every result from 21 to 21 of 21 samples shown, newest first. Not detected means the amount was below the level the laboratory can reliably report, which is given beside it.
Result Analyte Monitoring period
Collected
Sep 30, 2024 13:31
Sampling point
SMH Front of Main BLDG
Sample type
Routine
Lab sample
TH-241001-001
Laboratory
MSDH Lab
12 ug/l , sample collected Sep 30, 2024 13:31, sampling point SMH TTHM 2950 EPA method 524.2 Jan 1, 2024 – Dec 31, 2024

Routine (1).