Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0790002 , Buffalo Water Association

Violations

181–210 of 319 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 32 groups, holding 270 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Buffalo Water Association, 181 to 210 of 319 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2008 Apr 25, 2008 Monitoring, Routine Major, 2312508 Monitoring P-Dichlorobenzene Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2312608 Monitoring Vinyl Chloride Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2312708 Monitoring 1,1-Dichloroethylene Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2312808 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2312908 Monitoring 1,2-Dichloroethane Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2313008 Monitoring 1,1,1-Trichloroethane Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2313108 Monitoring Carbon Tetrachloride Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2313208 Monitoring 1,2-Dichloropropane Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2313308 Monitoring Trichloroethylene Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2313408 Monitoring 1,1,2-Trichloroethane Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2313508 Monitoring Tetrachloroethylene Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2313608 Monitoring Chlorobenzene Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2313708 Monitoring Benzene Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2313808 Monitoring Toluene Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2313908 Monitoring Ethylbenzene Treatment Facility TF080 2008-1231 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 2314008 Monitoring Styrene Treatment Facility TF080 2008-1231 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2309907 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2310007 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2310107 Monitoring Xylenes, Total Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2310207 Monitoring Dichloromethane Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2310307 Monitoring O-Dichlorobenzene Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2310407 Monitoring P-Dichlorobenzene Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2310507 Monitoring Vinyl Chloride Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2310607 Monitoring 1,1-Dichloroethylene Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2310707 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2310807 Monitoring 1,2-Dichloroethane Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2310907 Monitoring 1,1,1-Trichloroethane Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2311007 Monitoring Carbon Tetrachloride Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2311107 Monitoring 1,2-Dichloropropane Treatment Facility TF080 2007-1128 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 2311207 Monitoring Trichloroethylene Treatment Facility TF080 2007-1128 Voc-Regulated