Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Analytes tested for

MS0790003 , Town of Centreville

Town of Centreville has been analysed for 74 analytes.

This is what has been looked for, not what has been found. Which of them have been detected, and when, is on the sample results page.

The agency also publishes one analyte list across every system it serves. That list carries no results and no counts, and it leaves out coliform and the other microbiological analytes — which this page does not.

72 of these are chemical, radiological or water-quality analytes, and their results are on the chemical and radiological samples page — which counts 72, not 74, for that reason. The other 2 — Coliform (TCR) and E. Coli — are organisms, and their records live with the coliform and microbial samples.

Every analyte Town of Centreville has been analysed for, with how many results are on record and when it was last collected. A result count is not a count of detections; which analytes have been detected is on the sample results page.
Analyte Kind Results on record Last collected
1,1,1-Trichloroethane 2981 Organic Chemical 14 Oct 19, 2022
1,1,2-Trichloroethane 2985 Organic Chemical 14 Oct 19, 2022
1,1-Dichloroethylene 2977 Organic Chemical 14 Oct 19, 2022
1,2,4-Trichlorobenzene 2378 Organic Chemical 14 Oct 19, 2022
1,2-Dichloroethane 2980 Organic Chemical 14 Oct 19, 2022
1,2-Dichloropropane 2983 Organic Chemical 14 Oct 19, 2022
Alkalinity, Caco3 Stability 1067 Water Quality 1 Jan 22, 2009
Alkalinity, Total 1927 Water Quality 1 Jan 22, 2009
Antimony, Total 1074 Inorganic Chemical 21 Jun 24, 2026
Arsenic 1005 Inorganic Chemical 21 Jun 24, 2026
Asbestos 1094 Inorganic Chemical 1 Sep 11, 2019
Barium 1010 Inorganic Chemical 22 Jun 24, 2026
Benzene 2990 Organic Chemical 14 Oct 19, 2022
Beryllium, Total 1075 Inorganic Chemical 22 Jun 24, 2026
Bromodichloromethane 2943 Organic Chemical 6 Oct 27, 2025
Bromoform 2942 Organic Chemical 6 Oct 27, 2025
Cadmium 1015 Inorganic Chemical 22 Jun 24, 2026
Calcium 1016 Inorganic Chemical 1 Jan 22, 2009
Calculated Sodium NACA Water Quality 1 Jan 22, 2009
Carbon Dioxide 1901 Water Quality 1 Jan 22, 2009
Carbon Tetrachloride 2982 Organic Chemical 14 Oct 19, 2022
Chloride 1017 Inorganic Chemical 1 Jan 22, 2009
Chlorobenzene 2989 Organic Chemical 14 Oct 19, 2022
Chloroform 2941 Organic Chemical 6 Oct 27, 2025
Chromium 1020 Inorganic Chemical 22 Jun 24, 2026
Cis-1,2-Dichloroethylene 2380 Organic Chemical 14 Oct 19, 2022
Coliform (TCR) 3100 Organism 698 Aug 3, 2026
Combined Radium (-226 & -228) 4010 Radionuclide 10 Oct 11, 2012
Combined Uranium 4006 Radionuclide 8 Oct 6, 2021
Copper, Free 1022 Inorganic Chemical 96 Aug 19, 2025
Cyanide 1024 Inorganic Chemical 21 Jan 14, 2026
Dibromoacetic Acid 2454 Organic Chemical 5 Oct 27, 2025
Dibromochloromethane 2944 Organic Chemical 6 Oct 27, 2025
Dichloroacetic Acid 2451 Organic Chemical 5 Oct 27, 2025
Dichloromethane 2964 Organic Chemical 14 Oct 19, 2022
E. Coli 3014 Organism 187 Aug 3, 2026
Ethylbenzene 2992 Organic Chemical 14 Oct 19, 2022
Fluoride 1025 Inorganic Chemical 22 Jun 24, 2026
Gross Alpha, Incl. Radon & U 4002 Radionuclide 10 Oct 11, 2012
Hardness, Total (As Caco3) 1915 Water Quality 1 Jan 22, 2009
Iron 1028 Inorganic Chemical 1 Jan 22, 2009
Iron, Field Result FEFD Inorganic Chemical 1 Jan 22, 2009
Lead 1030 Inorganic Chemical 96 Aug 19, 2025
Magnesium 1031 Inorganic Chemical 1 Jan 22, 2009
Manganese 1032 Inorganic Chemical 1 Jan 22, 2009
Mercury 1035 Inorganic Chemical 21 Jun 24, 2026
Monobromoacetic Acid 2453 Organic Chemical 5 Oct 27, 2025
Monochloroacetic Acid 2450 Organic Chemical 5 Oct 27, 2025
Nickel 1036 Inorganic Chemical 20 Mar 31, 2025
Nitrate 1040 Inorganic Chemical 44 Aug 4, 2026
Nitrate-Nitrite 1038 Inorganic Chemical 44 Aug 4, 2026
Nitrite 1041 Inorganic Chemical 44 Aug 4, 2026
O-Dichlorobenzene 2968 Organic Chemical 14 Oct 19, 2022
P-Dichlorobenzene 2969 Organic Chemical 14 Oct 19, 2022
PH, Field Result PHFD Water Quality 1 Jan 22, 2009
Potassium 1042 Inorganic Chemical 1 Jan 22, 2009
Radium-226 4020 Radionuclide 10 Oct 11, 2012
Radium-228 4030 Radionuclide 10 Oct 11, 2012
Residue, Total, Filterable 1057 Water Quality 1 Jan 22, 2009
Selenium 1045 Inorganic Chemical 21 Jun 24, 2026
Sodium 1052 Inorganic Chemical 7 Jun 24, 2026
Styrene 2996 Organic Chemical 14 Oct 19, 2022
Sulfate 1055 Inorganic Chemical 5 Jan 22, 2009
Tetrachloroethylene 2987 Organic Chemical 14 Oct 19, 2022
Thallium, Total 1085 Inorganic Chemical 21 Jun 24, 2026
Toluene 2991 Organic Chemical 14 Oct 19, 2022
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 10 Oct 27, 2025
Trans-1,2-Dichloroethylene 2979 Organic Chemical 14 Oct 19, 2022
Trichloroacetic Acid 2452 Organic Chemical 5 Oct 27, 2025
Trichloroethylene 2984 Organic Chemical 14 Oct 19, 2022
TTHM 2950 Organic Chemical 11 Oct 27, 2025
Uranium-238 4009 Radionuclide 2 Apr 17, 2006
Vinyl Chloride 2976 Organic Chemical 14 Oct 19, 2022
Xylenes, Total 2955 Organic Chemical 14 Oct 19, 2022

A result is one laboratory analysis for one analyte on one sample, whether or not anything was found. Counts cover every Accepted or Validated result on record, with no date range applied.

What an analyte is

“Analytes are contaminants and other elements (some of which are not necessarily contaminants), for which the drinking water is being analyzed.”

From the help text published with these pages.