This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0810011 , City of Water Valley
41 of the 117 analytes this system has been tested for have been detected at least once, across 571 samples on record.
The other 76 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 571 samples on record, detections range from November 17, 2003 to July 29, 2026. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 169 of 169 results | Jun 8, 2004 | Aug 20, 2025 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 65 of 65 results | Jun 21, 2004 | Jul 29, 2026 |
| Nitrate 1040 | Inorganic Chemical | 65 of 65 results | Jun 21, 2004 | Jul 29, 2026 |
| Lead 1030 | Inorganic Chemical | 44 of 169 results | Jun 8, 2004 | Aug 20, 2025 |
| Barium 1010 | Inorganic Chemical | 31 of 31 results | Nov 17, 2003 | Apr 8, 2025 |
| Nickel 1036 | Inorganic Chemical | 28 of 31 results | Nov 17, 2003 | Apr 8, 2025 |
| Fluoride 1025 | Inorganic Chemical | 25 of 37 results | Nov 17, 2003 | May 22, 2019 |
| TTHM 2950 | Organic Chemical | 19 of 19 results | Aug 30, 2004 | May 19, 2026 |
| Chromium 1020 | Inorganic Chemical | 16 of 31 results | Nov 17, 2003 | Apr 8, 2025 |
| Sodium 1052 | Inorganic Chemical | 15 of 15 results | May 12, 2010 | Jul 29, 2026 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 15 of 15 results | Mar 12, 2012 | Oct 11, 2012 |
| Bromodichloromethane 2943 | Organic Chemical | 13 of 15 results | Sep 17, 2007 | May 19, 2026 |
| Dibromochloromethane 2944 | Organic Chemical | 13 of 15 results | Sep 17, 2007 | May 19, 2026 |
| Chloroform 2941 | Organic Chemical | 12 of 15 results | Sep 17, 2007 | May 19, 2026 |
| Combined Radium (-226 & -228) 4010 | Radionuclide | 10 of 15 results | Mar 12, 2012 | Oct 11, 2012 |
| Bromoform 2942 | Organic Chemical | 9 of 15 results | Sep 23, 2013 | May 19, 2026 |
| Sulfate 1055 | Inorganic Chemical | 9 of 12 results | Nov 17, 2003 | May 12, 2010 |
| Selenium 1045 | Inorganic Chemical | 9 of 31 results | Apr 7, 2004 | Apr 18, 2006 |
| Calcium 1016 | Inorganic Chemical | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| Chloride 1017 | Inorganic Chemical | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| Magnesium 1031 | Inorganic Chemical | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| Manganese 1032 | Inorganic Chemical | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| Potassium 1042 | Inorganic Chemical | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| Residue, Total, Filterable 1057 | Water Quality | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| Carbon Dioxide 1901 | Water Quality | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| Alkalinity, Total 1927 | Water Quality | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| Calculated Sodium NACA | Water Quality | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| PH, Field Result PHFD | Water Quality | 6 of 6 results | May 12, 2010 | May 12, 2010 |
| Radium-226 4020 | Radionuclide | 5 of 15 results | Mar 12, 2012 | Oct 11, 2012 |
| Radium-228 4030 | Radionuclide | 5 of 15 results | Mar 12, 2012 | Oct 10, 2012 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 4 of 19 results | Aug 2, 2010 | Jul 30, 2024 |
| Xylenes, Total 2955 | Organic Chemical | 3 of 42 results | May 18, 2004 | Aug 18, 2009 |
| Arsenic 1005 | Inorganic Chemical | 2 of 31 results | Dec 12, 2005 | May 10, 2010 |
| Asbestos 1094 | Inorganic Chemical | 1 of 1 result | Sep 10, 2019 | Sep 10, 2019 |
| Dichloroacetic Acid 2451 | Organic Chemical | 1 of 15 results | Sep 23, 2013 | Sep 23, 2013 |
| Dibromoacetic Acid 2454 | Organic Chemical | 1 of 15 results | Sep 23, 2013 | Sep 23, 2013 |
| Cadmium 1015 | Inorganic Chemical | 1 of 31 results | Dec 12, 2005 | Dec 12, 2005 |
| Ethylbenzene 2992 | Organic Chemical | 1 of 42 results | Sep 7, 2004 | Sep 7, 2004 |
| Mercury 1035 | Inorganic Chemical | 1 of 31 results | Apr 7, 2004 | Apr 7, 2004 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 191–200 of 571 samples, newest first — collected September 12, 2016 to September 27, 2016. The summary above covers all 571.
107 results from the 10 samples listed here: 5 detected, 102 not detected. Across the whole record it is 664 of 2,845. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
We withheld the location of 1 sampling point below. The location on record identifies a private home, and we do not publish those. That is our decision, not the agency’s. The sampling point, its type and every result taken there are published unchanged.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 02:05, sampling point TF082 | Oxamyl 2036 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 02:05, sampling point TF082 | Aldicarb Sulfoxide 2043 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 02:05, sampling point TF082 | Aldicarb Sulfone 2044 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 02:05, sampling point TF082 | Carbofuran 2046 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 02:05, sampling point TF082 | Aldicarb 2047 EPA method 531.2 | Not recorded |
|
||
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 01:45, sampling point TF081 | Oxamyl 2036 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 01:45, sampling point TF081 | Aldicarb Sulfoxide 2043 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 01:45, sampling point TF081 | Aldicarb Sulfone 2044 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 01:45, sampling point TF081 | Carbofuran 2046 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 01:45, sampling point TF081 | Aldicarb 2047 EPA method 531.2 | Not recorded |
|
||
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 02:25, sampling point TF080 | Oxamyl 2036 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 02:25, sampling point TF080 | Aldicarb Sulfoxide 2043 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 02:25, sampling point TF080 | Aldicarb Sulfone 2044 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 02:25, sampling point TF080 | Carbofuran 2046 EPA method 531.2 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 27, 2016 02:25, sampling point TF080 | Aldicarb 2047 EPA method 531.2 | Not recorded |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Benzene 2990 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Toluene 2991 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 01:50, sampling point TF081 | Styrene 2996 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Benzene 2990 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Toluene 2991 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 19, 2016 02:00, sampling point TF080 | Styrene 2996 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
|
||
| Not detected below 1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | Dalapon 2031 EPA method 515.4 | Not recorded |
| Not detected below 5 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | Endothall 2033 EPA method 548.1 | Not recorded |
| Not detected below 0.1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | Picloram 2040 EPA method 515.4 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | Dinoseb 2041 EPA method 515.4 | Not recorded |
| Not detected below 0.005 ng/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | 2,3,7,8-TCDD 2063 EPA method 1613B | Not recorded |
| Not detected below 0.1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | 2,4-D 2105 EPA method 515.4 | Not recorded |
| Not detected below 2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | 2,4-DB 2106 EPA method 515.4 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | 2,4,5-TP 2110 EPA method 515.4 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | 2,4,5-T 2111 EPA method 515.4 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | Dichlorprop 2206 EPA method 515.4 | Not recorded |
| Not detected below 0.04 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | Pentachlorophenol 2326 EPA method 515.4 | Not recorded |
| Not detected below 0.1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | Dicamba 2440 EPA method 515.4 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:20, sampling point TF082 | Bentazon 2625 EPA method 515.4 | Not recorded |
|
||
| Not detected below 1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | Dalapon 2031 EPA method 515.4 | Not recorded |
| Not detected below 5 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | Endothall 2033 EPA method 548.1 | Not recorded |
| Not detected below 0.1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | Picloram 2040 EPA method 515.4 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | Dinoseb 2041 EPA method 515.4 | Not recorded |
| Not detected below 0.005 ng/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | 2,3,7,8-TCDD 2063 EPA method 1613B | Not recorded |
| Not detected below 0.1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | 2,4-D 2105 EPA method 515.4 | Not recorded |
| Not detected below 2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | 2,4-DB 2106 EPA method 515.4 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | 2,4,5-TP 2110 EPA method 515.4 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | 2,4,5-T 2111 EPA method 515.4 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | Dichlorprop 2206 EPA method 515.4 | Not recorded |
| Not detected below 0.04 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | Pentachlorophenol 2326 EPA method 515.4 | Not recorded |
| Not detected below 0.1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | Dicamba 2440 EPA method 515.4 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 09:00, sampling point TF081 | Bentazon 2625 EPA method 515.4 | Not recorded |
|
||
| Not detected below 1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | Dalapon 2031 EPA method 515.4 | Not recorded |
| Not detected below 5 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | Endothall 2033 EPA method 548.1 | Not recorded |
| Not detected below 0.1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | Picloram 2040 EPA method 515.4 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | Dinoseb 2041 EPA method 515.4 | Not recorded |
| Not detected below 0.005 ng/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | 2,3,7,8-TCDD 2063 EPA method 1613B | Not recorded |
| Not detected below 0.1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | 2,4-D 2105 EPA method 515.4 | Not recorded |
| Not detected below 2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | 2,4-DB 2106 EPA method 515.4 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | 2,4,5-TP 2110 EPA method 515.4 | Not recorded |
| Not detected below 0.2 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | 2,4,5-T 2111 EPA method 515.4 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | Dichlorprop 2206 EPA method 515.4 | Not recorded |
| Not detected below 0.04 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | Pentachlorophenol 2326 EPA method 515.4 | Not recorded |
| Not detected below 0.1 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | Dicamba 2440 EPA method 515.4 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 14, 2016 08:30, sampling point TF080 | Bentazon 2625 EPA method 515.4 | Not recorded |
|
||
| 1.53 ug/l , sample collected Sep 12, 2016 02:45, sampling point SMT | Chloroform 2941 EPA method 524.2 | Not recorded |
| 1.16 ug/l , sample collected Sep 12, 2016 02:45, sampling point SMT | Bromoform 2942 EPA method 524.2 | Not recorded |
| 1.67 ug/l , sample collected Sep 12, 2016 02:45, sampling point SMT | Bromodichloromethane 2943 EPA method 524.2 | Not recorded |
| 1.99 ug/l , sample collected Sep 12, 2016 02:45, sampling point SMT | Dibromochloromethane 2944 EPA method 524.2 | Not recorded |
| 6.35 ug/l , sample collected Sep 12, 2016 02:45, sampling point SMT | TTHM 2950 | Jul 1, 2016 – Sep 30, 2016 |
|
||
| Not detected below 0.002 mg/l Minimum Reporting Level , sample collected Sep 12, 2016 02:45, sampling point MRT000 | Monochloroacetic Acid 2450 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Sep 12, 2016 02:45, sampling point MRT000 | Dichloroacetic Acid 2451 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Sep 12, 2016 02:45, sampling point MRT000 | Trichloroacetic Acid 2452 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Sep 12, 2016 02:45, sampling point MRT000 | Monobromoacetic Acid 2453 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Sep 12, 2016 02:45, sampling point MRT000 | Dibromoacetic Acid 2454 EPA method 552.2 | Not recorded |
| Not detected below 0.006 mg/l Minimum Reporting Level , sample collected Sep 12, 2016 02:45, sampling point MRT000 | Total Haloacetic Acids (Haa5) 2456 | Jan 1, 2014 – Dec 31, 2016 |
-
- Collected
- Sep 27, 2016 02:05
- Sampling point
- TF082 Treatment Plant T082
- Sample type
- Routine
- Lab sample
- 160928-014S7
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Oxamyl 2036 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Aldicarb Sulfoxide 2043 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Aldicarb Sulfone 2044 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Carbofuran 2046 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Aldicarb 2047 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
- Collected
- Sep 27, 2016 01:45
- Sampling point
- TF081 Treatment Plant T081
- Sample type
- Routine
- Lab sample
- 160928-013S7
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Oxamyl 2036 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Aldicarb Sulfoxide 2043 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Aldicarb Sulfone 2044 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Carbofuran 2046 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Aldicarb 2047 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
- Collected
- Sep 27, 2016 02:25
- Sampling point
- TF080 Treatment Plant T080
- Sample type
- Routine
- Lab sample
- 160928-012S7
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Oxamyl 2036 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Aldicarb Sulfoxide 2043 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Aldicarb Sulfone 2044 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Carbofuran 2046 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
Aldicarb 2047 EPA method 531.2
- Result
- Not detected below 0.2 ug/l Minimum Reporting Level
-
- Collected
- Sep 19, 2016 01:50
- Sampling point
- TF081 Treatment Plant T081
- Sample type
- Routine
- Lab sample
- 160920-015VO
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2011 – Dec 31, 2016
-
1,2,4-Trichlorobenzene 2378 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Cis-1,2-Dichloroethylene 2380 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Xylenes, Total 2955 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Dichloromethane 2964 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
O-Dichlorobenzene 2968 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
P-Dichlorobenzene 2969 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Vinyl Chloride 2976 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1-Dichloroethylene 2977 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
