This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0820030 , Central Yazoo #3 Mechanicsbrg
27 of the 62 analytes this system has been tested for have been detected at least once, across 241 samples on record.
The other 35 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 241 samples on record, detections range from November 5, 2003 to July 22, 2026. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 62 of 62 results | Aug 21, 2007 | Aug 15, 2023 |
| TTHM 2950 | Organic Chemical | 38 of 39 results | Aug 30, 2004 | Jun 9, 2026 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 36 of 36 results | Aug 30, 2004 | Sep 16, 2025 |
| Chloroform 2941 | Organic Chemical | 32 of 32 results | May 11, 2009 | Jun 9, 2026 |
| Bromodichloromethane 2943 | Organic Chemical | 31 of 32 results | May 11, 2009 | Jun 9, 2026 |
| Dichloroacetic Acid 2451 | Organic Chemical | 31 of 31 results | May 11, 2009 | Sep 16, 2025 |
| Trichloroacetic Acid 2452 | Organic Chemical | 31 of 31 results | May 11, 2009 | Sep 16, 2025 |
| Lead 1030 | Inorganic Chemical | 22 of 62 results | Aug 21, 2007 | Aug 14, 2023 |
| Fluoride 1025 | Inorganic Chemical | 19 of 20 results | Nov 5, 2003 | Apr 7, 2025 |
| Barium 1010 | Inorganic Chemical | 18 of 18 results | Nov 5, 2003 | Apr 7, 2025 |
| Chromium 1020 | Inorganic Chemical | 15 of 18 results | Apr 5, 2004 | Apr 7, 2025 |
| Dibromochloromethane 2944 | Organic Chemical | 14 of 32 results | Jun 20, 2011 | Jun 9, 2026 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 10 of 10 results | Mar 13, 2012 | Oct 3, 2012 |
| Sodium 1052 | Inorganic Chemical | 8 of 8 results | Sep 18, 2019 | Jul 22, 2026 |
| Nickel 1036 | Inorganic Chemical | 7 of 18 results | Dec 4, 2006 | Apr 7, 2025 |
| Sulfate 1055 | Inorganic Chemical | 4 of 4 results | Nov 5, 2003 | Aug 12, 2021 |
| Monochloroacetic Acid 2450 | Organic Chemical | 4 of 31 results | Nov 9, 2009 | Feb 27, 2013 |
| Monobromoacetic Acid 2453 | Organic Chemical | 3 of 31 results | Nov 7, 2012 | Nov 2, 2020 |
| Calcium 1016 | Inorganic Chemical | 2 of 2 results | Aug 12, 2021 | Aug 12, 2021 |
| Chloride 1017 | Inorganic Chemical | 2 of 2 results | Aug 12, 2021 | Aug 12, 2021 |
| Conductivity @ 25 C Umhos/CM 1064 | Water Quality | 2 of 2 results | Aug 12, 2021 | Aug 12, 2021 |
| Alkalinity, Total 1927 | Water Quality | 2 of 2 results | Aug 12, 2021 | Aug 12, 2021 |
| Arsenic 1005 | Inorganic Chemical | 2 of 18 results | Apr 18, 2006 | May 10, 2010 |
| Selenium 1045 | Inorganic Chemical | 2 of 18 results | Apr 18, 2006 | Dec 4, 2006 |
| Nitrite 1041 | Inorganic Chemical | 2 of 41 results | Aug 17, 2006 | Aug 17, 2006 |
| Color 1905 | Water Quality | 1 of 2 results | Aug 12, 2021 | Aug 12, 2021 |
| Cyanide 1024 | Inorganic Chemical | 1 of 18 results | Jun 12, 2017 | Jun 12, 2017 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 111–120 of 241 samples, newest first — collected September 16, 2014 to September 16, 2014. The summary above covers all 241.
20 results from the 10 samples listed here: 12 detected, 8 not detected. Across the whole record it is 401 of 1,147. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 0.0042 mg/l , sample collected Sep 16, 2014 04:55, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| 0.0009 mg/l , sample collected Sep 16, 2014 04:55, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0952 mg/l , sample collected Sep 16, 2014 06:35, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 16, 2014 06:35, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0291 mg/l , sample collected Sep 16, 2014 07:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 16, 2014 07:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0286 mg/l , sample collected Sep 16, 2014 05:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| 0.001 mg/l , sample collected Sep 16, 2014 05:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0157 mg/l , sample collected Sep 16, 2014 05:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 16, 2014 05:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0182 mg/l , sample collected Sep 16, 2014 05:45, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 16, 2014 05:45, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0041 mg/l , sample collected Sep 16, 2014 06:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 16, 2014 06:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.011 mg/l , sample collected Sep 16, 2014 07:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 16, 2014 07:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0285 mg/l , sample collected Sep 16, 2014 06:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 16, 2014 06:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0296 mg/l , sample collected Sep 16, 2014 07:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 16, 2014 07:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
-
- Collected
- Sep 16, 2014 04:55
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140917-061PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0042 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0009 mg/l
-
- Collected
- Sep 16, 2014 06:35
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140917-060PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0952 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Sep 16, 2014 07:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140917-020PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0291 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Sep 16, 2014 05:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140917-019PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0286 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.001 mg/l
-
- Collected
- Sep 16, 2014 05:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140917-018PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0157 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Sep 16, 2014 05:45
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140917-017PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0182 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Sep 16, 2014 06:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140917-016PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0041 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Sep 16, 2014 07:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140917-026PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.011 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Sep 16, 2014 06:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140917-052PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0285 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Sep 16, 2014 07:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140917-051PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0296 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
Routine (10).