Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Chemical and radiological sample results

MS0140024 , Mascot Planting Co

21 of the 51 analytes this system has been tested for have been detected at least once, across 82 samples on record.

The other 30 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.

Across all 82 samples on record, detections range from November 2, 1993 to August 9, 2010. These figures cover the whole record; the list of samples further down is narrowed.

What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.

What has been detected, ever

Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.

Every analyte ever detected for Mascot Planting Co, with how many results found it and when it was first and last detected. Covers the whole record, not only the samples listed below.
Analyte Kind Detected in First detected Last detected
Copper, Free 1022 Inorganic Chemical 34 of 35 results Nov 2, 1993 Jul 8, 2008
Lead 1030 Inorganic Chemical 29 of 35 results Nov 2, 1993 Jul 8, 2008
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 11 of 12 results Jul 10, 2007 Aug 9, 2010
TTHM 2950 Organic Chemical 11 of 12 results Jul 10, 2007 Aug 9, 2010
Chloroform 2941 Organic Chemical 8 of 11 results Jul 10, 2007 Nov 18, 2009
Bromoform 2942 Organic Chemical 8 of 11 results Jul 10, 2007 Nov 18, 2009
Bromodichloromethane 2943 Organic Chemical 8 of 11 results Jul 10, 2007 Nov 18, 2009
Dibromochloromethane 2944 Organic Chemical 8 of 11 results Jul 10, 2007 Nov 18, 2009
Trichloroacetic Acid 2452 Organic Chemical 7 of 9 results Jan 29, 2008 Nov 18, 2009
Dibromoacetic Acid 2454 Organic Chemical 7 of 9 results Jan 29, 2008 Nov 18, 2009
Dichloroacetic Acid 2451 Organic Chemical 6 of 9 results Jan 29, 2008 Nov 18, 2009
Fluoride 1025 Inorganic Chemical 6 of 6 results Apr 9, 2002 Mar 24, 2008
Barium 1010 Inorganic Chemical 5 of 6 results Apr 9, 2002 Mar 24, 2008
Monochloroacetic Acid 2450 Organic Chemical 4 of 9 results Apr 28, 2008 Nov 18, 2009
Monobromoacetic Acid 2453 Organic Chemical 4 of 9 results Jan 29, 2008 Nov 18, 2009
Selenium 1045 Inorganic Chemical 4 of 6 results Jan 26, 2004 Mar 24, 2008
Chromium 1020 Inorganic Chemical 4 of 6 results Sep 22, 2003 Jan 23, 2006
Nickel 1036 Inorganic Chemical 2 of 6 results Apr 9, 2002 Mar 24, 2008
Arsenic 1005 Inorganic Chemical 2 of 6 results Jan 26, 2004 Jan 23, 2006
Cadmium 1015 Inorganic Chemical 1 of 6 results Mar 1, 2005 Mar 1, 2005
Sulfate 1055 Inorganic Chemical 1 of 3 results Sep 22, 2003 Sep 22, 2003

Showing samples collected between September 25, 2024 and September 25, 2026. That is this page’s default, not a limit on what the agency records.

Show every sample on record

Choose a date range

No chemical or radiological samples are on record for Mascot Planting Co. No date range is applied, so that is the agency’s whole record for this system.