Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Analytes tested for

MS0250105 , Hinds Co Detention Center-Gallatin St

Hinds Co Detention Center-Gallatin St has been analysed for 33 analytes.

This is what has been looked for, not what has been found. Which of them have been detected, and when, is on the sample results page.

The agency also publishes one analyte list across every system it serves. That list carries no results and no counts, and it leaves out coliform and the other microbiological analytes — which this page does not.

31 of these are chemical, radiological or water-quality analytes, and their results are on the chemical and radiological samples page — which counts 31, not 33, for that reason. The other 2 — Coliform (TCR) and E. Coli — are organisms, and their records live with the coliform and microbial samples.

Every analyte Hinds Co Detention Center-Gallatin St has been analysed for, with how many results are on record and when it was last collected. A result count is not a count of detections; which analytes have been detected is on the sample results page.
Analyte Kind Results on record Last collected
1,1,1-Trichloroethane 2981 Organic Chemical 1 Jun 23, 2026
1,1,2-Trichloroethane 2985 Organic Chemical 1 Jun 23, 2026
1,1-Dichloroethylene 2977 Organic Chemical 1 Jun 23, 2026
1,2,4-Trichlorobenzene 2378 Organic Chemical 1 Jun 23, 2026
1,2-Dichloroethane 2980 Organic Chemical 1 Jun 23, 2026
1,2-Dichloropropane 2983 Organic Chemical 1 Jun 23, 2026
Benzene 2990 Organic Chemical 1 Jun 23, 2026
Carbon Tetrachloride 2982 Organic Chemical 1 Jun 23, 2026
Chlorobenzene 2989 Organic Chemical 1 Jun 23, 2026
Cis-1,2-Dichloroethylene 2380 Organic Chemical 1 Jun 23, 2026
Coliform (TCR) 3100 Organism 12 Aug 10, 2026
Combined Radium (-226 & -228) 4010 Radionuclide 1 Jul 23, 2026
Combined Uranium 4006 Radionuclide 1 Jul 23, 2026
Cyanide 1024 Inorganic Chemical 1 Jun 23, 2026
Dichloromethane 2964 Organic Chemical 1 Jun 23, 2026
E. Coli 3014 Organism 12 Aug 10, 2026
Ethylbenzene 2992 Organic Chemical 1 Jun 23, 2026
Gross Alpha, Excl. Radon & U 4000 Radionuclide 1 Jul 23, 2026
Gross Alpha, Incl. Radon & U 4002 Radionuclide 1 Jul 23, 2026
Nitrate 1040 Inorganic Chemical 1 Jun 23, 2026
Nitrate-Nitrite 1038 Inorganic Chemical 1 Jun 23, 2026
Nitrite 1041 Inorganic Chemical 1 Jun 23, 2026
O-Dichlorobenzene 2968 Organic Chemical 1 Jun 23, 2026
P-Dichlorobenzene 2969 Organic Chemical 1 Jun 23, 2026
Radium-226 4020 Radionuclide 1 Jul 23, 2026
Radium-228 4030 Radionuclide 1 Jul 23, 2026
Styrene 2996 Organic Chemical 1 Jun 23, 2026
Tetrachloroethylene 2987 Organic Chemical 1 Jun 23, 2026
Toluene 2991 Organic Chemical 1 Jun 23, 2026
Trans-1,2-Dichloroethylene 2979 Organic Chemical 1 Jun 23, 2026
Trichloroethylene 2984 Organic Chemical 1 Jun 23, 2026
Vinyl Chloride 2976 Organic Chemical 1 Jun 23, 2026
Xylenes, Total 2955 Organic Chemical 1 Jun 23, 2026

A result is one laboratory analysis for one analyte on one sample, whether or not anything was found. Counts cover every Accepted or Validated result on record, with no date range applied.

What an analyte is

“Analytes are contaminants and other elements (some of which are not necessarily contaminants), for which the drinking water is being analyzed.”

From the help text published with these pages.