Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0360010 , Lafayette Springs Water Assn

Violations

361–390 of 504 validated violations, most recently determined first. 29 of the 30 listed on this page are recorded as part of 3 violation groups. Across the whole record the agency holds 58 groups, holding 454 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Lafayette Springs Water Assn, 361 to 390 of 504 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Aug 10, 2007 Monitoring, Routine Major, 7217307 Monitoring Benzene Treatment Facility TF102 2007-1127 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7217407 Monitoring Toluene Treatment Facility TF102 2007-1127 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7217507 Monitoring Ethylbenzene Treatment Facility TF102 2007-1127 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7217607 Monitoring Styrene Treatment Facility TF102 2007-1127 Voc-Regulated
2007 Jul 26, 2007 CCR Report, 7213407 Reporting Consumer Confidence Rule Not recorded Not in a group
2007 Jun 5, 2007 Monitoring, Routine Major, 7200807 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7200907 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201007 Monitoring Xylenes, Total Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201107 Monitoring Dichloromethane Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201207 Monitoring O-Dichlorobenzene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201307 Monitoring P-Dichlorobenzene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201407 Monitoring Vinyl Chloride Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201507 Monitoring 1,1-Dichloroethylene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201607 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201707 Monitoring 1,2-Dichloroethane Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201807 Monitoring 1,1,1-Trichloroethane Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201907 Monitoring Carbon Tetrachloride Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202007 Monitoring 1,2-Dichloropropane Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202107 Monitoring Trichloroethylene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202207 Monitoring 1,1,2-Trichloroethane Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202307 Monitoring Tetrachloroethylene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202407 Monitoring Chlorobenzene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202507 Monitoring Benzene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202607 Monitoring Toluene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202707 Monitoring Ethylbenzene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202807 Monitoring Styrene Treatment Facility TF102 2007-646 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202907 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203007 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203107 Monitoring Xylenes, Total Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203207 Monitoring Dichloromethane Treatment Facility TF101 2007-647 Voc-Regulated