Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0360010 , Lafayette Springs Water Assn

Violations

391–420 of 504 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 58 groups, holding 454 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Lafayette Springs Water Assn, 391 to 420 of 504 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7203307 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203407 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203507 Monitoring Vinyl Chloride Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203607 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203707 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203807 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203907 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204007 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204107 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204207 Monitoring Trichloroethylene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204307 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204407 Monitoring Tetrachloroethylene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204507 Monitoring Chlorobenzene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204607 Monitoring Benzene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204707 Monitoring Toluene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204807 Monitoring Ethylbenzene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204907 Monitoring Styrene Treatment Facility TF101 2007-647 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7205007 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7205107 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7205207 Monitoring Xylenes, Total Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7205307 Monitoring Dichloromethane Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7205407 Monitoring O-Dichlorobenzene Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7205507 Monitoring P-Dichlorobenzene Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7205607 Monitoring Vinyl Chloride Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7205707 Monitoring 1,1-Dichloroethylene Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7205807 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7205907 Monitoring 1,2-Dichloroethane Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7206007 Monitoring 1,1,1-Trichloroethane Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7206107 Monitoring Carbon Tetrachloride Treatment Facility TF102 2007-657 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7206207 Monitoring 1,2-Dichloropropane Treatment Facility TF102 2007-657 Voc-Regulated