Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0610008 , Fannin Water Assn-North

Violations

421–450 of 516 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 3 violation groups. Across the whole record the agency holds 87 groups, holding 469 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Fannin Water Assn-North, 421 to 450 of 516 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7110307 Monitoring Chlorobenzene Treatment Facility TF102 2007-653 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110407 Monitoring Benzene Treatment Facility TF102 2007-653 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110507 Monitoring Toluene Treatment Facility TF102 2007-653 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110607 Monitoring Ethylbenzene Treatment Facility TF102 2007-653 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110707 Monitoring Styrene Treatment Facility TF102 2007-653 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110807 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110907 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7111007 Monitoring Xylenes, Total Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7111107 Monitoring Dichloromethane Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7111207 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7111307 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7111407 Monitoring Vinyl Chloride Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7111507 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7111607 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7111707 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7111807 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7111907 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7112007 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7112107 Monitoring Trichloroethylene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7112207 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7112307 Monitoring Tetrachloroethylene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7112407 Monitoring Chlorobenzene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7112507 Monitoring Benzene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7112607 Monitoring Toluene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7112707 Monitoring Ethylbenzene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7112807 Monitoring Styrene Treatment Facility TF101 2007-654 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7112907 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7113007 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7113107 Monitoring Xylenes, Total Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7113207 Monitoring Dichloromethane Treatment Facility TF103 2007-677 Voc-Regulated