Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0610008 , Fannin Water Assn-North

Violations

451–480 of 516 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 87 groups, holding 469 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Fannin Water Assn-North, 451 to 480 of 516 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7113307 Monitoring O-Dichlorobenzene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7113407 Monitoring P-Dichlorobenzene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7113507 Monitoring Vinyl Chloride Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7113607 Monitoring 1,1-Dichloroethylene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7113707 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7113807 Monitoring 1,2-Dichloroethane Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7113907 Monitoring 1,1,1-Trichloroethane Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7114007 Monitoring Carbon Tetrachloride Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7114107 Monitoring 1,2-Dichloropropane Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7114207 Monitoring Trichloroethylene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7114307 Monitoring 1,1,2-Trichloroethane Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7114407 Monitoring Tetrachloroethylene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7114507 Monitoring Chlorobenzene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7114607 Monitoring Benzene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7114707 Monitoring Toluene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7114807 Monitoring Ethylbenzene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7114907 Monitoring Styrene Treatment Facility TF103 2007-677 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7115007 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7115107 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7115207 Monitoring Xylenes, Total Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7115307 Monitoring Dichloromethane Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7115407 Monitoring O-Dichlorobenzene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7115507 Monitoring P-Dichlorobenzene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7115607 Monitoring Vinyl Chloride Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7115707 Monitoring 1,1-Dichloroethylene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7115807 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7115907 Monitoring 1,2-Dichloroethane Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7116007 Monitoring 1,1,1-Trichloroethane Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7116107 Monitoring Carbon Tetrachloride Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7116207 Monitoring 1,2-Dichloropropane Treatment Facility TF102 2007-678 Voc-Regulated