Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0610008 , Fannin Water Assn-North

Violations

481–510 of 516 validated violations, most recently determined first. 29 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 87 groups, holding 469 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Fannin Water Assn-North, 481 to 510 of 516 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7116307 Monitoring Trichloroethylene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7116407 Monitoring 1,1,2-Trichloroethane Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7116507 Monitoring Tetrachloroethylene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7116607 Monitoring Chlorobenzene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7116707 Monitoring Benzene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7116807 Monitoring Toluene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7116907 Monitoring Ethylbenzene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7117007 Monitoring Styrene Treatment Facility TF102 2007-678 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7117107 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7117207 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7117307 Monitoring Xylenes, Total Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7117407 Monitoring Dichloromethane Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7117507 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7117607 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7117707 Monitoring Vinyl Chloride Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7117807 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7117907 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7118007 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7118107 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7118207 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7118307 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7118407 Monitoring Trichloroethylene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7118507 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7118607 Monitoring Tetrachloroethylene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7118707 Monitoring Chlorobenzene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7118807 Monitoring Benzene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7118907 Monitoring Toluene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7119007 Monitoring Ethylbenzene Treatment Facility TF101 2007-679 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7119107 Monitoring Styrene Treatment Facility TF101 2007-679 Voc-Regulated
2005 Aug 18, 2005 MCL (TCR), Monthly, 7100205 Maximum Contaminant Level Coliform (TCR) Not recorded Not in a group